HogStats.com :: Arkansas Basketball Records :: Scoring :: Yearly Leaders

HogStats.com

Like us on Facebook! Stats, facts, updates, news.

Players | Schedules | Records | Season Stats | Series Results | Postseason | Cool Stuff | NBA

Arkansas Basketball Records:
Scoring - Yearly Leaders


Year     Player              Games  Points    Average
2010-11  Rotnei Clarke         31     471      15.2
2009-10  Courtney Fortson      18     323      17.9
2008-09  Michael Washington    30     464      15.5
2007-08  Sonny Weems           34     509      15.0
2006-07  Patrick Beverley      35     485      13.9
2005-06  Ronnie Brewer         32     589      18.4
2004-05  Ronnie Brewer         30     486      16.2
2003-04  Jonathon Modica       28     462      16.5
2002-03  Jonathon Modica       28     323      11.5
2001-02  Jannero Pargo         29     482      16.6
2000-01  Joe Johnson           30     427      14.2
1999-00  Joe Johnson           23     368      16.0
1998-99  Pat Bradley           34     480      14.1
1997-98  Pat Bradley           33     489      14.8
1996-97  Pat Bradley           32     461      14.4
1995-96  Kareem Reid           33     426      12.9
1994-95  Corliss Williamson    39     770      19.7
1993-94  Corliss Williamson    34     695      20.4
1992-93  Scotty Thurman        31     540      17.4
1991-92  Lee Mayberry          34     500      15.2
1990-91  Todd Day              38     786*     20.7
1989-90  Todd Day              35     684      19.5
1988-89  Lenzie Howell         32     466      14.6
1987-88  Ron Huery             30     403      13.4
1986-87  Tim Scott             33     393      11.9
1985-86  Mike Ratliff          28     368      13.1
1984-85  Joe Kleine            35     773      22.1
1983-84  Joe Kleine            32     581      18.2
1982-83  Darrell Walker        30     546      18.2
1981-82  Scott Hastings        29     539      18.6
1980-81  Scott Hastings        32     523      16.3
1979-80  Scott Hastings        29     469      16.2
1978-79  Sidney Moncrief       30     660      22.0
1977-78  Ron Brewer            36     647      18.0
1976-77  Marvin Delph          28     552      19.7
1975-76  Marvin Delph          27     440      16.3
1974-75  Kent Allison          26     393      15.1
1973-74  Dean Tolson           21     472      22.5
1972-73  Martin Terry          26     735      28.3*
1971-72  Martin Terry          26     633      24.3
1970-71  Almer Lee             23     441      19.2
1969-70  Almer Lee             24     409      17.0
1968-69  James Eldridge        24     328      13.7
1967-68  James Eldridge        24     398      16.6
1966-67  Tommy Rowland         24     443      18.5
1965-66  Ricky Sugg            24     328      13.6
1964-65  Ricky Sugg            24     340      14.2
1963-64  Jim Magness           24     356      14.8
1962-63  Tommy Boyer           24     439      18.3
1961-62  Jerry Carlton         24     438      18.2
1960-61  Pat Foster            23     355      15.4
1959-60  Clyde Rhoden          24     389      16.2
1958-59  Clyde Rhoden          24     350      14.6
1957-58  Fred Grim             27     380      14.1
1956-57  Terry Day             24     301      12.5
1955-56  Manuel Whitley        24     407      17.0
1954-55  Jerald Barnett        24     247      10.3
1953-54  Jerald Barnett        23     225       9.8
1952-53  Eugene Lambert, Jr.   21     270      12.9
1951-52  Walter Kearns         24     216       9.0
1950-51  Billy Hester          22     201       9.1
1949-50  Jim Cathcart          23     233      10.1
1948-49  Bob Ambler            26     259      10.0
1947-48  George Kok            23     469      20.4
1946-47  Al Williams           24     380      15.8
1945-46  George Kok            23     388      16.8
-------
1931-32  Doc Sexton            24     243      10.1
-------
1924-25  Elbert Pickel         12     149      12.4
 
* Arkansas record

Home                  Share/Bookmark