| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
1961-62 Arkansas Basketball Schedule
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  
Coach: Glen Rose(Home: 
7-3, Road: 
3-7, Neutral/off-campus: 
4-0)Record: 14-10 (5-9 SWC)
 
 
	| Date | Rank | Opponent | Result | Location | TV | Notes |  
	| Fri, Dec 1, 1961 |  | @  Kansas | L 74-85 | Lawrence, KS |  |  |  
	| Mon, Dec 4, 1961 |  | Missouri | W 72-68 | Fayetteville, AR |  |  |  
	| Fri, Dec 8, 1961 |  | @  North Texas | W 68-61 | Denton, TX |  |  |  
	| Tue, Dec 12, 1961 |  | Oklahoma St. | W 63-54 | Fayetteville, AR |  |  |  
	| Thu, Dec 14, 1961 |  | Tulsa | W 87-59 | Fayetteville, AR |  |  |  
	| Sat, Dec 16, 1961 |  | vs.  Ole Miss | W 59-54 | Little Rock, AR |  |  |  
	| Thu, Dec 21, 1961 |  | vs.  LSU | W 84-81 OT | Shreveport, LA |  |  |  
	| Fri, Dec 29, 1961 |  | vs.  Clemson | W 62-60 | Greenville, SC |  | Poinsettia Classic |  
	| Sat, Dec 30, 1961 |  | vs.  Georgia Tech | W 72-42 | Greenville, SC |  | Poinsettia Classic |  
	| Wed, Jan 3, 1962 |  | Texas A&M* | W 64-59 | Fayetteville, AR |  |  |  
	| Sat, Jan 6, 1962 |  | @  Texas* | L 59-73 | Austin, TX |  |  |  
	| Tue, Jan 9, 1962 |  | SMU* | L 70-77 | Fayetteville, AR |  |  |  
	| Fri, Jan 12, 1962 |  | @  TCU* | W 64-61 | Fort Worth, TX |  |  |  
	| Wed, Jan 24, 1962 |  | @  Tulsa | W 99-77 | Tulsa, OK |  |  |  
	| Tue, Jan 30, 1962 |  | Rice* | W 104-84 | Fayetteville, AR |  |  |  
	| Sat, Feb 3, 1962 |  | Texas Tech* | L 64-66 | Fayetteville, AR |  |  |  
	| Tue, Feb 6, 1962 |  | @  Baylor* | L 60-76 | Waco, TX |  |  |  
	| Sat, Feb 10, 1962 |  | TCU* | W 90-80 | Fayetteville, AR |  |  |  
	| Tue, Feb 13, 1962 |  | @  Rice* | L 55-63 | Houston, TX |  |  |  
	| Sat, Feb 17, 1962 |  | @  Texas Tech* | L 64-76 | Lubbock, TX |  |  |  
	| Tue, Feb 20, 1962 |  | Baylor* | W 76-75 | Fayetteville, AR |  |  |  
	| Fri, Feb 23, 1962 |  | @  Texas A&M* | L 79-89 | College Station, TX |  |  |  
	| Tue, Feb 27, 1962 |  | Texas* | L 60-61 | Fayetteville, AR |  |  |  
	| Tue, Mar 6, 1962 |  | @  SMU* | L 81-84 | Dallas, TX |  |  |  
 
* = Conference game • @ = Road game • vs. = Neutral site/off-campus game
All rankings are from Associated Press polls. Some game dates prior to 1942-43 are unknown at this time.
 Exhibition game scores do not count in the overall record.
 
1961-62 season stats(Game-by-game team stats)
 
	|  |  |  |  |  |  | 3-pointers | Free throws | Rebounding |  |  |  |  |  |  |  |  |  
	| Name | Yr. | GP-GS | Min-Avg | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | BLK | STL | PTS | AVG |  
	|  | Sr. | 24-0 | 0-0.0 | 149-355 | 42.0% | 0-0 | % | 140-159 | 88.1% | 0 | 0 | 119 | 5.0 | 59 | 0 | 0 | 0 | 0 | 0 | 438 | 18.2 |  
	|  | Jr. | 23-0 | 0-0.0 | 131-308 | 42.5% | 0-0 | % | 125-134 | 93.3% | 0 | 0 | 111 | 4.8 | 65 | 0 | 0 | 0 | 0 | 0 | 387 | 16.8 |  
	|  | Jr. | 24-0 | 0-0.0 | 83-215 | 38.6% | 0-0 | % | 54-66 | 81.8% | 0 | 0 | 154 | 6.4 | 75 | 0 | 0 | 0 | 0 | 0 | 220 | 9.2 |  
	|  | Jr. | 24-0 | 0-0.0 | 74-163 | 45.4% | 0-0 | % | 62-90 | 78.9% | 0 | 0 | 158 | 6.6 | 63 | 0 | 0 | 0 | 0 | 0 | 210 | 8.8 |  
	|  | Jr. | 24-0 | 0-0.0 | 56-153 | 36.6% | 0-0 | % | 48-75 | 64.0% | 0 | 0 | 67 | 2.8 | 71 | 0 | 0 | 0 | 0 | 0 | 160 | 6.7 |  
	|  | So. | 24-0 | 0-0.0 | 49-143 | 34.4% | 0-0 | % | 16-31 | 51.6% | 0 | 0 | 135 | 5.6 | 58 | 0 | 0 | 0 | 0 | 0 | 114 | 4.8 |  
	|  | Jr. | 21-0 | 0-0.0 | 26-64 | 40.6% | 0-0 | % | 14-22 | 63.6% | 0 | 0 | 57 | 2.7 | 43 | 0 | 0 | 0 | 0 | 0 | 66 | 3.1 |  
	|  | Sr. | 18-0 | 0-0.0 | 18-57 | 31.6% | 0-0 | % | 13-21 | 61.9% | 0 | 0 | 60 | 3.3 | 18 | 0 | 0 | 0 | 0 | 0 | 49 | 2.7 |  
	|  | Jr. | 20-0 | 0-0.0 | 16-63 | 25.4% | 0-0 | % | 18-31 | 58.1% | 0 | 0 | 34 | 1.7 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 2.5 |  
	|  | So. | 8-0 | 0-0.0 | 4-10 | 40.0% | 0-0 | % | 4-4 | 100.0% | 0 | 0 | 12 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 |  
	|  | So. | 19-0 | 0-0.0 | 8-42 | 19.1% | 0-0 | % | 4-8 | 50.0% | 0 | 0 | 30 | 1.6 | 22 | 0 | 0 | 0 | 0 | 0 | 20 | 1.1 |  
	|  | Sr. | 5-0 | 0-0.0 | 0-3 | % | 0-0 | % | 4-6 | 66.7% | 0 | 0 | 2 | 0.4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 |  
	|  | So. | 1-0 | 0-0.0 | 0-0 | % | 0-0 | % | 0-0 | % | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
	| Team |  |  |  | 0 |  |  |  |  |  | 0 | 0 | 152 | 6.3 | 0 |  |  | 0 |  |  | 0 |  |  
 
	| Arkansas |  | 24 | 4825 | 614-1576 | .390 | 0-0 | .0 | 502-647 | .776 | 0 | 0 | 1092 | 45.5 | 535 | 0 | 0 | 0 | 0 | 0 | 1730 | 72.1 |  
	| Opponents |  | 24 | 4825 | 578-1430 | .404 | 0-0 | .0 | 509-716 | .711 | 0 | 0 | 1035 | 43.1 | 482 | 0 | 0 | 0 | 0 | 0 | 1665 | 69.4 |  
 
	| 
 |  
 
  
  
  Home   
 
 |