Year Player Games Rebounds Average
2010-11 Delvon Johnson 31 223 7.2
2009-10 Marshawn Powell 32 215 6.7
2008-09 Michael Washington 30 294 9.8*
2007-08 Patrick Beverley 35 231 6.6
2006-07 Charles Thomas 35 195 5.7
2005-06 Darian Townes 32 164 5.1
2004-05 Ronnie Brewer 30 145 4.8
2003-04 Ronnie Brewer 28 153 5.5
2002-03 Dionisio Gomez 28 186 6.6
2001-02 Dionisio Gomez 28 139 5.0
2000-01 Joe Johnson 30 193 6.4
1999-00 Joe Johnson 23 132 5.7
1998-99 Derek Hood 34 349** 10.3*
1997-98 Nick Davis 33 322 9.8*
1996-97 Derek Hood 32 257 8.0*
1995-96 Derek Hood 33 200 6.1
1994-95 Corliss Williamson 39 293 7.5
1993-94 Corliss Williamson 34 262 7.7
1992-93 Darrell Hawkins 31 140 4.5
1991-92 Oliver Miller 34 261 7.7
1990-91 Oliver Miller 38 294 7.7
1989-90 Oliver Miller 35 219 6.3
1988-89 Lenzie Howell 32 224 7.0
1987-88 Andrew Lang 30 218 7.3
1986-87 Andrew Lang 32 240 7.5
1985-86 Andrew Lang 26 168 6.5
1984-85 Joe Kleine 35 294 8.4
1983-84 Joe Kleine 32 293 9.2
1982-83 Joe Kleine 30 219 7.3
1981-82 Scott Hastings 29 175 6.0
1980-81 Scott Hastings 32 173 5.4
1979-80 Scott Hastings 29 194 6.7
1978-79 Sidney Moncrief 30 289 9.6
1977-78 Sidney Moncrief 36 278 7.7
1976-77 Sidney Moncrief 28 235 8.4
1975-76 Sidney Moncrief 28 213 7.6
1974-75 Kent Allison 26 213 8.2
1973-74 Dean Tolson 21 278 13.2**
1972-73 Dean Tolson 25 310 12.4
1971-72 Dean Tolson 26 257 9.9
1970-71 Vernon Murphy 26 230 8.8
1969-70 Robert McKenzie 24 181 7.5
1968-69 James Eldridge 24 169 7.0
1967-68 Gary Stephens 24 182 7.6
1966-67 Tommy Rowland 23 206 9.0
1965-66 John Talkington, J.D. McConnell 23 196 8.5
1964-65 J.D. McConnell 22 153 7.0
1963-64 Jim Magness 23 129 5.6
1962-63 Jim Wilson 24 181 7.5
1961-62 Jim Wilson 24 158 6.6
1960-61 Ronnie Garner 23 180 7.8
1959-60 Ronnie Garner 24 230 9.6
1958-59 Jay Carpenter 24 211 8.8
1957-58 Harry Thompson 24 204 8.5
1956-57 Terry Day 24 216 9.0
1955-56 Manuel Whitley 24 233 9.7
1954-55 Pete Butler 24 173 7.2
1953-54 Raymond Shaw 23 138 6.0
1952-53 Walter Kearns 21 143 6.8
* Led SEC
** Arkansas record
Rebounding became an official NCAA statistic starting with the
1950-51 season. At this time the first two leading rebounders
at Arkansas (from '50-51 and '51-52) are apparently unknown.
|