FREE THROWS MADE
Game
1. 48 vs. Ole Miss, 1/17/04
2. 46 vs. TCU, 1955
3. 41 vs. Kentucky, 1992
41 vs. Rice, 1972
Season
1. 713 - 1990-91 (975 attempts)
2. 690 - 1989-90 (942 attempts)
3. 621 - 1971-72 (882 attempts)
4. 616 - 1986-87 (892 attempts)
5. 609 - 1994-95 (902 attempts)
6. 604 - 1991-92 (815 attempts)
7. 587 - 1988-89 (868 attempts)
8. 585 - 1977-78 (781 attempts)
9. 583 - 1970-71 (820 attempts)
10. 567 - 1993-94 (834 attempts)
SEC Game
1. 48 vs. Ole Miss (53 attempts), 1/17/04
2. 41 vs. Kentucky (49 attempts), 1/25/92
3. 32 vs. Auburn (39 attempts), 1992
32 vs. Ole Miss (41 attempts), 1994
32 vs. Ole Miss (45 attempts), 1995
6. 30 vs. Ole Miss (39 attempts), 1992
30 vs. Kentucky (40 attempts), 1993
8. 29 at Ole Miss (40 attempts), 2/15/06
9. 28 vs. Ole Miss (42 attempts), 1993
10. 27 at Vanderbilt (34 attempts), 3/3/07
27 vs. Kentucky (33 attempts), 1995
27 vs. LSU (38 attempts), 1996
SEC Season
1. 300 - 1992 (400 attempts)
2. 281 - 1995 (395 attempts)
3. 269 - 1994 (386 attempts)
4. 258 - 1993 (369 attempts)
5. 248 - 2006 (359 attempts)
6. 234 - 1998 (353 attempts)
7. 225 - 1996 (352 attempts)
8. 217 - 2007 (309 attempts)
9. 212 - 2001 (302 attempts)
10. 209 - 1999 (300 attempts)
FREE THROWS ATTEMPTED
Game
1. 65 vs. TCU, 1955
2. 55 vs. Rice, 1972
3. 53 vs. Ole Miss, 1/17/04
53 vs. Northeastern Illinois, 11/16/97
5. 49 vs. Kentucky, 1/25/92
49 vs. Louisiana-Monroe, 12/31/90
Season
1. 975 - 1990-91 (713 made)
2. 942 - 1989-90 (690 made)
3. 902 - 1994-95 (609 made)
4. 892 - 1986-87 (616 made)
5. 882 - 1971-72 (621 made)
6. 868 - 1988-89 (587 made)
7. 834 - 1993-94 (567 made)
8. 820 - 1970-71 (583 made)
9. 815 - 1991-92 (604 made)
10. 799 - 1982-83 (505 made)
SEC game
1. 53 - vs. Ole Miss (48 made), 1/17/04
2. 49 - vs. Kentucky (41 made), 1/25/92
3. 46 - vs. Ole Miss (26 made), 1998
4. 45 - vs. Ole Miss (32 made), 1995
5. 42 - vs. Florida (26 made), 2/18/06
42 - vs. Ole Miss (28 made), 1993
7. 41 - vs. Ole Miss (32 made), 1994
8. 40 - at Ole Miss (29 made), 2/15/06
40 - vs. Kentucky (30 made), 1993
10. 39 - vs. Auburn (32 made), 1992
39 - vs. Ole Miss (30 made), 1992
SEC season
1. 400 - 1992 (300 made)
2. 395 - 1995 (281 made)
3. 386 - 1994 (269 made)
4. 369 - 1993 (258 made)
5. 359 - 2006 (248 made)
6. 353 - 1998 (234 made)
7. 352 - 1996 (225 made)
8. 309 - 2007 (217 made)
9. 303 - 2005 (203 made)
10. 302 - 2001 (212 made)
FREE-THROW PERCENTAGE
Game (minimum 10 attempts)
1. 1.000 vs. Centenary (12-12), 1975
1.000 vs. Texas Tech (12-12), 1966
3. .952 vs. SMU (20-21), 1978
4. .941 vs. LSU (16-17), 2/12/05
.941 vs. Houston (16-17), 1978
6. .938 vs. Rice (30-32), 1982
7. .937 vs. TCU (15-16), 1959
8. .923 vs. SMU (12-13), 1978
.923 vs. SMU (12-13), 1961
.923 vs. Tennessee (12-13), 1993
11. .917 vs. South Carolina (22-24), 2/21/04
.917 vs. Alabama (11-12), 1999
.917 vs. South Carolina (11-12), 1994
.917 vs. Texas (22-24), 1966
.917 vs. Texas Tech (33-36), 1963
Season (minimum 450 attempts)
1. .776 - 1961-62 (502-647)
2. .750 - 1965-66 (411-548)
3. .749 - 1977-78 (585-781)
4. .746 - 1962-63 (434-582)
5. #.741 - 1991-92 (604-815)
6. .737 - 1967-68 (440-597)
7. .732 - 1989-90 (690-942)
8. .731 - 1990-91 (713-975)
9. .721 - 1975-76 (419-581)
10. .718 - 1979-80 (438-610)
.718 - 1966-67 (328-457)
# Led the SEC
SEC game (minimum 12 attempts)
1. .941 vs. LSU (16-17), 2/12/05
2. .923 vs. Vanderbilt (12-13), 1997
.923 vs. Tennessee (12-13), 1993
4. .917 vs. South Carolina (22-24), 2/21/04
.917 vs. Alabama (11-12), 1999
.917 vs. South Carolina (11-12), 1994
7. .875 vs. South Carolina (14-16), 1999
.875 vs. Alabama (14-16), 2000
9. .870 vs. Auburn (20-23), 1998
.870 vs. Mississippi St. (20-23), 1996
11. .857 vs. LSU (18-21), 2/17/01
.857 vs. Florida (18-21), 1994
SEC season (minimum 250 attempts)
1. .750 - 1992 (300-400)
2. .711 - 1995 (281-395)
3. .702 - 2007 (217-309)
.702 - 2001 (212-302)
5. .699 - 1993 (258-369)
6. .697 - 1994 (269-386)
.697 - 1999 (209-300)
8. .696 - 1997 (188-270)
9. .691 - 2006 (248-359)
10. .689 - 2004 (199-289)
(Updated 5/19/07)
|