REBOUNDING
Game
1. 77 vs. Jackson St., 11/22/02
2. 73 vs. Rice, 1960
3. 72 vs. Texas, 1957
4. 71 vs. Rockhurst, 1972
71 vs. Ole Miss, 1965
Season
1. 1,540 - 1990-91 (38 games)
2. 1,528 - 1994-95 (39 games)
3. 1,416 - 1993-94 (34 games)
4. 1,352 - 1973-74 (26 games)
5. 1,319 - 1991-92 (34 games)
6. 1,314 - 1995-96 (33 games)
7. 1,306 - 1997-98 (33 games)
8. 1,296 - 1989-90 (35 games)
9. 1,266 - 1998-99 (34 games)
10. 1,261 - 1986-87 (33 games)
SEC Game
1. 61 vs. Ole Miss, 1992
2. 51 vs. Alabama, 1998
3. 49 vs. Auburn, 2/14/01
49 vs. Mississippi St., 1997
5. 48 vs. LSU, 1994
6. 47 vs. LSU, 1995
47 vs. Alabama, 1995
8. 46 at Vanderbilt, 2/26/03
46 vs. Auburn, 1999
46 vs. Tennessee, 1998
46 vs. Ole Miss, 1994
SEC Season
1. 616 - 1994 (16 games)
2. 615 - 1996 (16 games)
3. 600 - 1998 (16 games)
4. 592 - 1995 (16 games)
5. 580 - 2003 (16 games)
6. 572 - 1992 (16 games)
7. 571 - 2007 (16 games)
8. 568 - 2006 (16 games)
9. 555 - 1999 (16 games)
10. 549 - 2001 (16 games)
549 - 1997 (16 games)
549 - 1993 (16 games)
REBOUNDING AVERAGE
Season
1. 52.0 - 1973-74 (1,352 - 26 games)
2. 47.5 - 1971-72 (1,236 - 36 games)
3. 45.9 - 1972-73 (1,193 - 26 games)
4. 45.5 - 1961-62 (1,092 - 24 games)
5. 44.0 - 1962-63 (1,056 - 24 games)
6. 43.9 - 1965-66 (1,010 - 23 games)
7. 42.0 - 1971-72 (1,091 - 26 games)
8. #41.6 - 1993-94 (1,416 - 34 games)
9. 39.9 - 1975-76 (1,118 - 28 games)
10. 39.8 - 1995-96 (1,314 - 33 games)
# Led the SEC
SEC Season
1. 38.5 - 1994 (616 - 16 games)
2. 38.4 - 1996 (615 - 16 games)
3. 37.5 - 1998 (600 - 16 games)
4. 37.0 - 1995 (592 - 16 games)
5. 36.2 - 2003 (338 - 16 games)
6. 35.8 - 1992 (572 - 16 games)
7. 35.7 - 2007 (571 - 16 games)
8. 35.5 - 2006 (568 - 16 games)
9. 34.7 - 1999 (555 - 16 games)
10. 34.3 - 2001 (549 - 16 games)
34.3 - 1997 (549 - 16 games)
34.3 - 1993 (549 - 16 games)
(Updated 5/19/07)
|