Year Player Games Minutes Average
2010-11 Rotnei Clarke 31 985 31.8
2009-10 Rotnei Clarke 31 1058 34.1
2008-09 Courtney Fortson 29 952 32.8
2007-08 Patrick Beverley 35 1183 33.8
2006-07 Patrick Beverley 35 1203 34.4
2005-06 Ronnie Brewer 32 1112 34.8
2004-05 Ronnie Brewer 30 955 31.8
2003-04 Ronnie Brewer 28 907 32.4
2002-03 Eric Ferguson 28 932 33.3
2001-02 Jannero Pargo 29 789 27.2
2000-01 Joe Johnson 30 873 29.1
1999-00 Joe Johnson 23 732 31.8
1998-99 Derek Hood 34 978 28.8
1997-98 Kareem Reid 32 944 29.5
1996-97 Kareem Reid 32 986 30.8
1995-96 Kareem Reid 33 1117 33.8
1994-95 Scotty Thurman 37 1186 32.1
1993-94 Corliss Williamson 34 989 29.1
1992-93 Scotty Thurman 31 890 28.7
1991-92 Lee Mayberry 34 1167 34.3
1990-91 Lee Mayberry 38 1216 32.0
1989-90 Lee Mayberry 35 1131 32.3
1988-89 Lee Mayberry 32 1001 31.3
1987-88 Ron Huery 30 894 29.8
1986-87 Ron Huery 33 960 29.1
1985-86 Mike Ratliff 28 865 30.9
1984-85 Joe Kleine 35 1289 36.8
1983-84 Joe Kleine 32 1173 36.7
1982-83 Darrell Walker 30 1105 36.8
1981-82 Scott Hastings 29 1040 35.9
1980-81 U.S. Reed 32 1129 35.3
1979-80 U.S. Reed 29 1099 37.9
1978-79 Sidney Moncrief 30 1157 38.6*
1977-78 Sidney Moncrief 36 1293* 35.9
* Arkansas record
|