THREE-POINT FIELD GOALS
Game
1. #21 - vs. Troy State (37 attempts), 12/10/96
2. 20 - vs. Texas Southern (36 attempts), 1994
3. 19 - vs. North Texas (54 attempts), 1999
19 - vs. Montevallo (36 attempts), 1994
5. 18 - vs. Delaware St. (45 attempts), 1994
6. 17 - vs. Auburn (28 attempts), 1998
17 - vs. Auburn (36 attempts), 1995
8. 16 - vs. Louisville (36 attempts), 1998
16 - vs. Missouri (25 attempts), 1994
10. 15 - vs. Centenary (36 attempts), 11/28/00
15 - vs. Providence (27 attempts), 1999
15 - vs. Jackson St. (29 attempts), 1997
15 - vs. Northern Arizona (33 attempts), 1997
# SEC Record
Season
1. *361 - 1994-95 (917 attempts)
2. 301 - 1993-94 (777 attempts)
3. 296 - 1998-99 (808 attempts)
4. 292 - 1999-00 (832 attempts)
5. 274 - 1996-97 (736 attempts)
6. 273 - 2000-01 (741 attempts)
7. 242 - 1990-91 (633 attempts)
8. 237 - 1997-98 (671 attempts)
9. 232 - 2001-02 (694 attempts)
10. 212 - 2006-07 (613 attempts)
11. 210 - 1992-93 (532 attempts)
* All-Time NCAA Record
SEC Game
1. 17 - vs. Auburn (28 attempts), 1998
17 - vs. Auburn (36 attempts), 1995
3. 14 - vs. Vanderbilt (25 attempts), 1995
14 - vs. LSU (34 attempts), 1994
5. 13 - at Miss. St. (28 attempts), 2/27/02
13 - at LSU (31 attempts), 1/13/02
13 - vs. LSU (24 attempts), 2/17/01
13 - vs. Georgia (26 attempts), 3/3/01
13 - vs. LSU (23 attempts), 1992
13 - vs. Alabama (31 attempts), 1994
13 - vs. LSU (36 attempts), 1999
SEC Season
1. 143 - 1995 (364 attempts)
2. 135 - 2002 (391 attempts)
3. 133 - 2001 (366 attempts)
133 - 2000 (369 attempts)
5. 130 - 1997 (377 attempts)
6. 118 - 1999 (345 attempts)
7. 117 - 1994 (340 attempts)
8. 115 - 1998 (302 attempts)
9. 110 - 1992 (275 attempts)
10. 108 - 1993 (279 attempts)
THREE-POINT FIELD GOAL ATTEMPTS
Game
1. #54 - vs. North Texas (19 made), 1999
2. 45 - vs. Delaware St. (18 made), 1994
3. 38 - vs. Texas-Arlington (14 made), 2000
38 - vs. Montevallo (14 made), 1995
5. 37 - vs. UNT (10 made), 12/5/01
37 - vs. Iowa (12 made), 1999
37 - vs. Troy St. (21 made), 1997
8. 36 - vs. Centenary (15 made), 11/28/00
36 - vs. LSU (13 made), 1999
36 - vs. Louisville (16 made), 1998
36 - vs. Auburn (17 made), 1995
36 - vs. Texas Southern (20 made), 1994
36 - vs. Montevallo (19 made), 1994
# SEC Record
Season
1. #917 - 1994-95 (361 made)
2. 832 - 1999-00 (292 made)
3. 808 - 1998-99 (296 made)
4. 777 - 1993-94 (301 made)
5. 741 - 2000-01 (273 made)
6. 736 - 1996-97 (274 made)
7. 694 - 2001-02 (232 made)
8. 671 - 1997-98 (237 made)
9. 633 - 1990-91 (242 made)
10. 586 - 1995-96 (190 made)
# SEC Record
SEC Game
1. 36 - vs. LSU (13 made), 1999
36 - vs. Auburn (17 made), 1995
3. 35 - vs. Vanderbilt (11 made), 1997
4. 34 - vs. LSU (14 made), 1994
5. 32 - vs. LSU (11 made), 2000
6. 31 - at LSU (13 made), 1/13/02
31 - vs. Alabama (13 made), 1994
8. 30 - at Alabama (11 made), 1/30/02
30 - vs. Auburn (12 made), 1999
30 - vs. LSU (11 made), 1995
30 - vs. Kentucky (9 made), 1998
30 - vs. Tennessee (9 made), 1993
SEC Season
1. 391 - 2002 (135 made)
2. 377 - 1997 (130 made)
3. 369 - 2000 (133 made)
4. 366 - 2001 (133 made)
5. 364 - 1995 (143 made)
6. 345 - 1999 (118 made)
7. 340 - 1994 (117 made)
8. 330 - 2004 (98 made)
9. 316 - 2003 (99 made)
10. 302 - 1998 (115 made)
THREE-POINT FIELD GOAL PERCENTAGE
Game (Minimum 8 Attempts)
1. .667 vs. Prairie View A&M (8-12), 12/18/04
.667 vs. Western Carolina (14-21), 12/7/98
3. .650 vs. Hartford (13-20), 12/23/04
4. .647 vs. Winthrop (11-17), 11/19/04
5. .640 vs. Missouri (16-25), 1994
6. .625 vs. Michigan St. (5-8), 1996
.625 vs. Bethune-Cookman (10-16), 1992
.625 vs. Auburn (10-16), 1992
.625 vs. Florida St. (10-16), 1991
10. .611 vs. Texas A&M (11-18), 1991
11. .607 vs. Auburn (17-28), 1998
12. .600 vs. South Carolina (12-20), 1998
.600 vs. Arizona (12-20), 1993
.600 vs. Georgetown (6-10), 1994
Season (Minimum 320 Attempts)
1. .395 - 1992-93 (210-532)
2. #.394 - 1994-95 (361-917)
.394 - 1989-90 (197-500)
4. .387 - 1993-94 (301-777)
5. .382 - 1990-91 (242-633)
6. .374 - 1991-92 (193-516)
7. .372 - 1996-97 (274-736)
.372 - 2004-05 (182-489)
9. .368 - 2000-01 (273-741)
10. .366 - 1998-99 (296-808)
11. .363 - 1987-88 (119-328)
12. .356 - 1986-87 (146-410)
# Led the SEC
SEC Game (Minimum 8 Attempts)
1. .625 vs. Auburn (10-16), 1992
2. .607 vs. Auburn (17-28), 1998
3. .600 vs. South Carolina (12-20), 1998
4. .588 vs. Mississippi St. (10-17), 2000
5. .571 vs. Auburn (8-14), 1993
6. .565 vs. LSU (13-23), 1992
7. .563 vs. Alabama (9-16), 2/5/03
.563 vs. Mississippi St. (9-16), 1993
9. .560 vs. Vanderbilt (14-25), 1995
10. .556 vs. Kentucky (5-9), 1993
11. .550 vs. Alabama (11-20), 1/20/01
12. .538 vs. Auburn (7-13), 1998
SEC Season (Minimum 250 Attempts)
1. .400 - 1992 (110-275)
2. .393 - 1995 (143-364)
3. .387 - 1993 (108-279)
4. .381 - 1998 (115-302)
5. .363 - 2001 (133-366)
6. .360 - 2000 (133-364)
7. .354 - 2007 (95-268)
8. .345 - 2002 (135-391)
.345 - 1997 (130-377)
10. .344 - 1994 (117-340)
(Updated 5/29/07)
|