| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Arkansas vs.  Auburn: lost 63-70
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  Wednesday, January 21st, 2004 in Auburn, AL
 Game #16 of the 2003-04 season
 
 Top Razorback: Olu Famutimi (14 points, 7 rebounds, 0 assists, 2 steals, 0 blocks)
 Top opponent: Marco Killingsworth (16 points, 7 rebounds, 2 assists, 1 steals, 1 blocks)
 
 
 
| Auburn 
Coach: Cliff Ellis
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Marco Killingsworth | * | 7-11 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 16 | 2 | 2 | 1 | 1 | 35:00 |  
	| Nathan Watson | * | 3-17 | 2-11 | 2-2 | 7 | 1 | 8 | 0 | 10 | 1 | 1 | 0 | 2 | 24:00 |  
	| Kyle Davis | * | 4-8 | 0-0 | 0-0 | 3 | 8 | 11 | 2 | 8 | 1 | 0 | 4 | 2 | 30:00 |  
	| Brandon Robinson | * | 2-5 | 0-1 | 0-1 | 4 | 4 | 8 | 4 | 4 | 2 | 2 | 0 | 1 | 23:00 |  
	| Lewis Monroe | * | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 18:00 |  
	| Quinnel Brown |  | 6-12 | 4-9 | 0-0 | 1 | 1 | 2 | 0 | 16 | 3 | 1 | 0 | 1 | 25:00 |  
	| Ian Young |  | 4-12 | 4-11 | 2-2 | 2 | 2 | 4 | 1 | 14 | 7 | 3 | 0 | 0 | 34:00 |  
	| Ronny LeMelle |  | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8:00 |  
	| Dwayne Curtis |  | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3:00 |  
	| Team |  |  |  |  | 4 | 1 | 5 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 27-72 37.5%
 | 10-36 27.8%
 | 6-7 85.7%
 | 27 | 20 | 47 | 10 | 70 | 20 | 16 | 5 | 9 | 200 |  |  
 
| Arkansas |  
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Eric Ferguson | * | 8-17 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 18 | 2 | 6 | 0 | 4 | 31:00 |  
	| Jonathon Modica | * | 4-11 | 1-5 | 0-0 | 2 | 4 | 6 | 1 | 9 | 1 | 1 | 0 | 0 | 29:00 |  
	| Ronnie Brewer | * | 2-9 | 0-3 | 2-3 | 1 | 4 | 5 | 1 | 6 | 3 | 3 | 0 | 2 | 32:00 |  
	| Rashard Sullivan | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7:00 |  
	| Billy Pharis | * | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 32:00 |  
	| Olu Famutimi |  | 5-10 | 2-4 | 2-2 | 4 | 3 | 7 | 0 | 14 | 0 | 1 | 0 | 2 | 21:00 |  
	| Kendrick Davis |  | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 9:00 |  
	| Vincent Hunter |  | 2-2 | 0-0 | 2-4 | 3 | 3 | 6 | 4 | 6 | 1 | 2 | 2 | 0 | 23:00 |  
	| Matt Jones |  | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 13:00 |  
	| Michael Jones |  | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 |  
	| Wen Mukubu |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 |  
	| Charles Tatum |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 |  
	| Jamar Blackmon |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 |  
	| Team |  |  |  |  | 3 | 1 | 4 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 25-60 41.7%
 | 5-23 21.7%
 | 8-11 72.7%
 | 16 | 19 | 35 | 16 | 63 | 8 | 15 | 2 | 10 | 200 |  
| Coach: Stan Heath 
 
	| Score by periods | 1st | 2nd | Total |  
			| Auburn | 28 | 42 | 70 |  
			| Arkansas | 41 | 22 | 63 |  
Officials: Reggie Cofer, Joe Lindsay, Les JonesTechnicals/flagrants: AU-Marco Killngsworth
 Attendance: 7110
 Arena: Beard-Eaves-Memorial Coliseum
 
 
 
 
 
 
	| Player Game Scores |  
	| Arkansas | Opponents |  
	| 13.7 - Olu Famutimi 8.9 - Eric Ferguson
 6.1 - Vincent Hunter
 5.3 - Kendrick Davis
 4.8 - Jonathon Modica
 3.9 - Matt Jones
 2.7 - Ronnie Brewer
 0.0 - Wen Mukubu
 0.0 - Jamar Blackmon
 0.0 - Charles Tatum
 -0.7 - Michael Jones
 -0.8 - Rashard Sullivan
 -4.0 - Billy Pharis
 
 | 15.1 - Marco Killingsworth 13.2 - Kyle Davis
 13.1 - Quinnel Brown
 10.7 - Ian Young
 6.2 - Nathan Watson
 3.7 - Brandon Robinson
 -0.1 - Ronny LeMelle
 -0.3 - Dwayne Curtis
 -3.3 - Lewis Monroe
 
 |  |  
  
  Home   
 
 |