| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Arkansas vs.  Florida: lost 68-73
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  Saturday, February 28th, 2004 in Fayetteville, AR
 Game #25 of the 2003-04 season
 
 Top Razorback: Ronnie Brewer (23 points, 7 rebounds, 4 assists, 6 steals, 0 blocks)
 Top opponent: David Lee (18 points, 9 rebounds, 3 assists, 1 steals, 1 blocks)
 
 
 
| Florida 
Coach: Billy Donovan
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| David Lee | * | 8-12 | 0-0 | 2-2 | 2 | 7 | 9 | 2 | 18 | 3 | 7 | 1 | 1 | 31:00 |  
	| Matt Walsh | * | 5-12 | 3-7 | 4-4 | 0 | 3 | 3 | 3 | 17 | 3 | 1 | 0 | 0 | 36:00 |  
	| Anthony Roberson | * | 5-10 | 2-6 | 0-1 | 0 | 4 | 4 | 0 | 12 | 7 | 3 | 0 | 1 | 30:00 |  
	| Adrian Moss | * | 4-5 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 9 | 1 | 2 | 0 | 1 | 26:00 |  
	| Lee Humphrey | * | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 21:00 |  
	| Mohamed Abukar |  | 2-3 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 22:00 |  
	| Chris Richard |  | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 12:00 |  
	| Bonell Colas |  | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12:00 |  
	| Ryan Appleby |  | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10:00 |  
	| Team |  |  |  |  | 2 | 2 | 4 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 29-50 58.0%
 | 8-19 42.1%
 | 7-9 77.8%
 | 4 | 26 | 30 | 14 | 73 | 18 | 20 | 4 | 4 | 200 |  |  
 
| Arkansas |  
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Ronnie Brewer | * | 7-13 | 0-3 | 9-12 | 4 | 3 | 7 | 0 | 23 | 4 | 1 | 0 | 6 | 38:00 |  
	| Olu Famutimi | * | 4-11 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 18:00 |  
	| Matt Jones | * | 3-6 | 0-1 | 0-1 | 2 | 4 | 6 | 3 | 6 | 1 | 2 | 1 | 4 | 31:00 |  
	| Eric Ferguson | * | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 18:00 |  
	| Wen Mukubu | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3:00 |  
	| Jonathon Modica |  | 7-13 | 1-4 | 2-2 | 1 | 4 | 5 | 0 | 17 | 2 | 2 | 0 | 2 | 32:00 |  
	| Michael Jones |  | 2-6 | 0-3 | 2-4 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 17:00 |  
	| Kendrick Davis |  | 2-9 | 1-8 | 0-0 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 22:00 |  
	| Charles Tatum |  | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:00 |  
	| Billy Pharis |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:00 |  
	| Rashard Sullivan |  | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 10:00 |  
	| Preston Cranford |  | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 |  
	| Vincent Hunter |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:00 |  
	| Jamar Blackmon |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:00 |  
	| Team |  |  |  |  | 2 | 0 | 2 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 26-64 40.6%
 | 2-25 8.0%
 | 14-21 66.7%
 | 13 | 18 | 31 | 13 | 68 | 12 | 9 | 1 | 14 | 200 |  
| Coach: Stan Heath 
 
	| Score by periods | 1st | 2nd | Total |  
			| Florida | 35 | 38 | 73 |  
			| Arkansas | 27 | 41 | 68 |  
Officials: Andre Pattillo, Doug Sirmons, Jeff NicholsTechnicals/flagrants: None
 Attendance: 18602
 Arena: Bud Walton Arena
 
 
 
 
 
 
	| Player Game Scores |  
	| Arkansas | Opponents |  
	| 27.0 - Ronnie Brewer 14.0 - Jonathon Modica
 7.4 - Matt Jones
 4.3 - Olu Famutimi
 3.1 - Michael Jones
 2.2 - Rashard Sullivan
 0.0 - Charles Tatum
 -0.4 - Wen Mukubu
 -0.4 - Vincent Hunter
 -0.4 - Jamar Blackmon
 -0.4 - Billy Pharis
 -0.7 - Preston Cranford
 -0.8 - Eric Ferguson
 -2.1 - Kendrick Davis
 
 | 12.3 - David Lee 11.4 - Matt Walsh
 10.7 - Anthony Roberson
 5.8 - Adrian Moss
 5.5 - Mohamed Abukar
 3.9 - Bonell Colas
 2.6 - Chris Richard
 -0.3 - Lee Humphrey
 -0.7 - Ryan Appleby
 
 |  |  
  
  Home   
 
 |