FIELD GOALS MADE
Game
1. 68 vs. U.S. International, 12/9/89
2. 57 vs. Troy St., 1999
3. 51 vs. Baylor, 1972
4. 50 vs. Montevallo, 1994
50 vs. Quincy College, 1992
6. 48 vs. Montevallo, 1995
48 vs. Delaware St., 1994
48 vs. Bethune-Cookman, 1992
48 vs. TCU, 1976
48 vs. Jackson St., 1992
11. 47 vs. Centenary, 1995
47 vs. Oklahoma, 1991
47 vs. Loyola-Marymount, 1989
47 vs. Oklahoma, 1991
15. 46 vs. Texas Southern, 1994
46 vs. Rice, 1974
Season
1. 1,414 1990-91 (2,820 attempts)
2. 1,229 1989-90 (2,440 attempts)
3. 1,223 1994-95 (2,634 attempts)
4. 1,154 1993-94 (2,363 attempts)
5. 1,128 1991-92 (2,275 attempts)
6. 1,071 1988-89 (2,172 attempts)
7. 1,060 1977-78 (1,943 attempts)
8. 995 1992-93 (2,039 attempts)
9. 984 1997-98 (2,208 attempts)
10. 980 1998-99 (2,206 attempts)
SEC Game
1. 43 vs. Auburn (83 attempts), 1994
2. 41 vs. Miss. St. (66 attempts), 1993
41 vs. LSU (84 attempts), 1993
4. 40 vs. Auburn (73 attempts), 1998
5. 38 vs. Vanderbilt (76 attempts), 1993
38 vs. Ole Miss (81 attempts), 1992
38 vs. Ole Miss (83 attempts), 1992
8. 37 vs. LSU (64 attempts), 1992
37 vs. Vanderbilt (68 attempts), 1993
37 vs. Vanderbilt (73 attempts), 1992
37 vs. Miss. St. (77 attempts), 1997
37 vs. Florida (77 attempts), 1995
37 vs. Florida (82 attempts), 1998
SEC Season
1. 529 - 1992 (1,075 attempts)
2. 521 - 1993 (1,049 attempts)
3. 502 - 1994 (1,058 attempts)
4. 472 - 1998 (1,065 attempts)
5. 469 - 1995 (1,048 attempts)
6. 443 - 1996 (1,021 attempts)
7. 432 - 1999 (1,006 attempts)
8. 422 - 1997 (1,007 attempts)
9. 418 - 2000 (991 attempts)
10. 416 - 2006 (918 attempts)
FIELD GOALS ATTEMPTED
Game
1. 101 vs. U.S. International, 12/9/89
2. 99 vs. Troy, 12/10/96
3. 97 vs. Western Kentucky, 12/3/73
4. 95 vs. Texas, 1957
5. 94 vs. Jackson St., 1991
94 vs. TCU, 1964
94 vs. Jackson St., 1992
Season
1. 2,820 1990-91 (1,414 made)
2. 2,634 1994-95 (1,223 made)
3. 2,440 1989-90 (1,229 made)
4. 2,363 1993-94 (1,154 made)
5. 2,275 1991-92 (1,128 made)
6. 2,208 1997-98 (984 made)
7. 2,206 1998-99 (980 made)
8. 2,172 1988-89 (1,071 made)
9. 2,168 1999-00 (931 made)
10. 2,143 1995-96 (947 made)
SEC Game
1. 88 vs. Tennessee (35 made), 1993
2. 84 vs. LSU (41 made), 1994
3. 83 vs. Auburn (43 made), 1994
4. 83 vs. Ole Miss (38 made), 1992
5. 82 vs. Florida (37 made), 1998
6. 81 vs. Ole Miss (38 made), 1992
7. 80 vs. Auburn (31 made), 1995
8. 78 vs. Alabama (36 made), 1994
9. 77 vs. Mississippi St. (37 made), 1997
77 vs. Florida (37 made), 1995
77 vs. LSU (35 made), 1999
77 vs. Mississippi St. (26 made), 1994
SEC Season
1. 1,075 1992 (529 made)
2. 1,065 1998 (472 made)
3. 1,058 1994 (502 made)
4. 1,049 1993 (521 made)
5. 1,048 1995 (469 made)
6. 1,021 1996 (443 made)
7. 1,007 1997 (422 made)
8. 1,006 1999 (432 made)
9. 991 2000 (418 made)
FIELD-GOAL PERCENTAGE
Game
1. .794 vs. Texas Tech, 1979 (27 of 34)
2. .744 vs. Baylor, 1979 (29 of 39)
3. .727 vs. Alabama St., 1984 (32 of 44)
4. .707 vs. Rice, 1978 (29 of 41)
5. .683 vs. SMU, 1984 (28 of 41)
6. .680 vs. Wake Forest, 1977 (34 of 50)
7. .679 vs. Rice, 1983 (36 of 53)
8. .676 vs. Texas, 1985 (25 of 37)
9. .673 vs. U.S. International, 1990 (68 of 101)
.673 vs. Southeast Missouri St., 1984 (37 of 55)
11. .671 vs. Baylor, 1990 (43 of 64)
12. .667 vs. Texas A&M, 1982 (34 of 51)
.667 vs. Nebraska, 1982 (26 of 39)
.667 vs. TCU, 1978 (28 of 42)
.667 vs. Missouri St., 1979 (38 of 57)
Season
1. *.546 1977-78 (1,060-1,943)
2. *.545 1976-77 (849-1,558)
3. .537 1983-84 (831-1,547)
4. .535 1978-79 (849-1,587)
5. .534 1981-82 (806-1,510)
6. .531 1975-76 (910-1,715)
7. .530 1974-75 (807-1,524)
8. .525 1982-83 (833-1,586)
9. .522 1980-81 (850-1,629)
10. .515 1984-85 (899-1,744)
* Led the NCAA
SEC Game
1. .621 - vs. Mississippi St. (41-66), 1993
2. .607 - vs. Auburn (34-56), 1992
3. .586 - vs. LSU (34-58), 1993
4. .578 - vs. LSU (37-64), 1992
5. .571 - vs. Alabama (32-56), 1/20/01
.571 - vs. Georgia (36-63), 1993
7. .569 - vs. Auburn (29-51), 2/11/06
8. .564 - vs. Mississippi St. (31-55), 1992
9. .550 - vs. Kentucky (33-60), 1993
10. .548 - vs. Auburn (40-73), 1998
SEC Season
1. .497 - 1993 (521-1,049)
2. .492 - 1992 (529-1,075)
3. .474 - 1994 (502-1,058)
4. .466 - 2007 (404-867)
5. .453 - 2006 (416-918)
6. .448 - 1995 (469-1,048)
7. .443 - 1998 (472-1,065)
8. .434 - 1996 (443-1,021)
9. .429 - 1999 (432-1,006)
10. .423 - 2002 (404-956)
(Updated 5/19/07)
|