FIELD GOALS MADE
Game
1. 20 - Dean Tolson vs. Texas A&M, 1974
2. 17 - Martin Terry vs. So. Illinois, 1972
3. 16 - Todd Day vs. LSU, 1992
16 - Dean Tolson vs. Indiana St., 1974
16 - Martin Terry vs. SMU, 1973
16 - Vernon Murphy vs. Missouri-St. Louis, 1971
Season
1. 294 - Joe Kleine, 1984-85
2. 283 - Corliss Williamson, 1994-95
3. 277 - Todd Day, 1990-91
4. 273 - Corliss Williamson, 1993-94
5. 264 - Martin Terry, 1972-73
6. 258 - Ron Brewer, 1977-78
7. 254 - Oliver Miller, 1990-91
8. 253 - Marvin Delph, 1977-78
9. 245 - Marvin Delph, 1976-77
10. 237 - Todd Day, 1989-90
11. 224 - Sidney Moncrief, 1978-79
12. 213 - Martin Terry, 1971-72
13. 209 - Joe Kleine, 1983-84
209 - Sidney Moncrief, 1977-78
15. 206 - Scotty Thurman, 1994-95
16. 204 - Scotty Thurman, 1992-93
204 - Scott Hastings, 1981-82
204 - Dean Tolson, 1973-74
19. 201 - Scotty Thurman, 1993-94
20. 199 - Ron Brewer, 1976-77
Career
1. 835 - Todd Day, 1987-92
2. 762 - Marvin Delph, 1973-78
3. 739 - Sidney Moncrief, 1974-79
4. 723 - Lee Mayberry, 1987-91
5. 680 - Oliver Miller, 1987-91
6. 668 - Joe Kleine, 1981-85
7. 665 - Scott Hastings, 1977-82
8. 657 - Corliss Williamson, 1992-95
9. 611 - Scotty Thurman, 1992-95
10. 587 - Ron Brewer, 1974-78
11. 576 - Pat Bradley, 1995-99
12. 555 - Jonathon Modica, 2002-06
13. 551 - Dean Tolson, 1971-74
14. 534 - Ron Huery, 1985-91
15. 527 - Derek Hood, 1995-99
16. 497 - Kareem Reid, 1995-99
SEC Game
1. 16 - Todd Day vs. LSU, 1992
2. 14 - Todd Day vs. Alabama, 1992
3. 12 - Seven times (last by Jonathon Modica vs. Mississippi St., 2/14/04)
SEC Season
1. 129 - Corliss Williamson, 1994
2. 128 - Todd Day, 1992
3. 119 - Corliss Williamson, 1995
4. 103 - Scotty Thurman, 1994
5. 102 - Scotty Thurman, 1993
SEC Career
1. 318 - Corliss Williamson, 1993-95
2. 300 - Scotty Thurman, 1993-95
3. 295 - Jonathon Modica, 2003-06
4. 269 - Pat Bradley, 1996-99
5. 251 - Derek Hood, 1996-99
6. 250 - Ronnie Brewer, 2004-06
7. 227 - Kareem Reid, 1996-99
FIELD GOALS ATTEMPTED
Game
1. 30 - Dean Tolson vs. TCU, 1972
2. 29 - Martin Terry vs. SMU, 1973
29 - Terry Day vs. Oklahoma, 1957
4. 28 - Pat Bradley vs. North Texas, 1999
28 - Ronnie Garner vs. SMU, 1960
6. 27 - Martin Terry vs. TCU, 1973
Season
1. 586 - Todd Day, 1990-91
2. 515 - Corliss Williamson, 1994-95
3. 508 - Martin Terry, 1972-73
4. 486 - Ron Brewer, 1977-78
5. 484 - Joe Kleine, 1984-85
6. 483 - Todd Day, 1989-90
7. 460 - Marvin Delph, 1976-77
8. 454 - Martin Terry, 1971-72
9. 452 - Marvin Delph, 1977-78
10. 450 - Scotty Thurman, 1994-95
Career
1. 1,744 - Todd Day, 1987-92
2. 1,460 - Lee Mayberry, 1987-92
3. 1,440 - Marvin Delph, 1973-78
4. 1,412 - Pat Bradley, 1995-99
5. 1,318 - Scotty Thurman, 1992-95
6. 1,223 - Scott Hastings, 1977-82
7. 1,220 - Sidney Moncrief, 1974-79
8. 1,216 - Kareem Reid, 1995-99
9. 1,166 - Jonathon Modica, 2003-06
10. 1,156 - Ron Huery, 1985-91
11. 1,142 - Joe Kleine, 1981-85
12. 1,127 - Corliss Williamson, 1992-95
13. 1,069 - Oliver Miller, 1987-92
1,069 - Dean Tolson, 1971-74
15. 1,067 - Ronnie Brewer, 2003-06
16. 1,038 - Ron Brewer, 1974-78
17. 1,034 - Derek Hood, 1995-99
SEC Game
1. 26 - Todd Day vs. LSU, 1992
2. 25 - Scotty Thurman vs. Ole Miss, 1993
3. 23 - Scotty Thurman vs. Alabama, 1995
23 - Todd Day vs. Vanderbilt, 1992
5. 22 - Pat Bradley vs. Kentucky, 1998
SEC Season
1. 257 - Todd Day, 1992
2. 226 - Pat Bradley, 1998
3. 225 - Ronnie Brewer, 2006
3. 223 - Corliss Williamson, 1995
4. 221 - Scotty Thurman, 1993
5. 219 - Scotty Thurman, 1994
SEC Career
1. 695 - Pat Bradley, 1996-99
2. 666 - Jonathon Modica, 2003-06
3. 645 - Scotty Thurman, 1993-95
4. 573 - Ronnie Brewer, 2004-present
5. 545 - Kareem Reid, 1996-99
6. 540 - Corliss Williamson, 1993-95
7. 524 - Eric Ferguson, 2003-06
8. 506 - Derek Hood, 1996-99
FIELD GOAL PERCENTAGE
Game (Minimum 8 Attempts)
1. 1.000 - Daryll Saulsberry vs. MacMurray (10-10), 1975
1.000 - Steve Schall vs. Weber St. (9-9), 1979
1.000 - Lee Wilson vs. Montevallo (9-9), 1995
1.000 - Joe Kleine vs. St. Peter's (8-8), 1984
1.000 - Isaiah Morris vs. Mississippi St. (8-8), 1992
Season (Minimum 60 Attempts)
1. *.704 - Oliver Miller (254-361), 1991
2. .699 - Leroy Sutton (79-113), 1983
3. .691 - Charles Balentine (47-68), 1983
4. .687 - Sidney Moncrief (90-131), 1976
5. .662 - Leroy Sutton (100-151), 1984
* Led the NCAA
Career (Minimum 700 Attempts)
1. .636 - Oliver Miller (680-1,069), 1987-92
2. .606 - Sidney Moncrief (739-1,220), 1974-79
3. .593 - Mario Credit (439-740), 1986-90
4. .585 - Joe Kleine (668-1,142), 1982-85
5. .583 - Corliss Williamson (657-1,127), 1992-95
SEC Game (Minimum 9 Attempts)
1. .889 - Corliss Williamson (8-9) vs. LSU, 1993
2. .846 - Corliss Williamson (11-13) vs. LSU, 1994
3. .833 - Corliss Williamson (10-12) vs. South Carolina, 1994
4. .818 - Derek Hood (9-11) vs. Auburn, 1999
.818 - Oliver Miller (9-11) vs. Mississippi St., 1992
SEC Season (Minimum 90 Attempts)
1. .652 - Corliss Williamson (129-198), 1994
2. .594 - Oliver Miller (82-138), 1992
3. .592 - Dwight Stewart (58-98), 1993
4. .588 - Corliss Williamson (70-119), 1993
5. .560 - Sunday Adebayo (51-91), 1996
SEC Career (Minimum 200 Attempts)
1. .585 - Corliss Williamson (626-1,070), 1993-95
2. .569 - Roger Crawford (124-218), 1993-94
3. .530 - Lee Wilson (166-313), 1994-97
4. .517 - Corey Beck (226-437), 1993-95
5. .513 - Darrell Hawkins (123-240), 1992-93
(Updated 5/18/07)
|