Game
1. 23 - Nick Davis vs. Jackson State, 11/21/97
2. 22 - Dean Tolson vs. Texas, 1973
22 - Dean Tolson vs. Rice, 1973
22 - Dean Tolson vs. TCU, 1972
5. 21 - Dean Tolson vs. Southern Illinois, 12/30/72
21 - Dean Tolson vs. Rice, 1973
21 - Doug Campbell vs. Rockhurst, 12/9/71
8. 20 - Dean Tolson vs. Rice, 1974
20 - John Talkington vs. Texas, 1966
10. 19 - Dean Tolson vs. Baylor, 1974
19 - Dean Tolson vs. Texas, 1974
19 - Dean Tolson vs. TCU, 1974
19 - Dean Tolson vs. Rice, 1972
14. 18 - Charles Thomas vs. Mississippi St., 3/10/07
18 - Sidney Moncrief vs. Oklahoma, 12/2/78
18 - Dean Tolson vs. TCU, 1974
18 - Jay Carpenter vs. Wichita St., 1957
Season
1. 349 - Derek Hood, 1999
2. 322 - Nick Davis, 1998
3. 310 - Dean Tolson, 1973
4. 294 - Oliver Miller, 1991
294 - Joe Kleine, 1985
6. 293 - Corliss Williamson, 1995
293 - Joe Kleine, 1984
8. 289 - Sidney Moncrief, 1979
9. 278 - Sidney Moncrief, 1978
278 - Dean Tolson, 1974
11. 262 - Corliss Williamson, 1994
12. 261 - Oliver Miller, 1992
13. 257 - Derek Hood, 1997
257 - Dean Tolson, 1972
15. 240 - Andrew Lang, 1987
16. 235 - Sidney Moncrief, 1977
17. 233 - Ronnie Garner, 1960
233 - Manuel Whitley, 1956
19. 230 - Vernon Murphy, 1971
230 - Ronnie Garner, 1960
Career
1. 1,015 - Sidney Moncrief, 1976-79
2. 1,002 - Derek Hood, 1995-99
3. 886 - Oliver Miller, 1987-92
4. 845 - Dean Tolson, 1971-74
5. 806 - Joe Kleine, 1982-85
6. 693 - Andrew Lang, 1984-88
7. 680 - Scott Hastings, 1977-82
8. 673 - Todd Day, 1987-92
9. 647 - Corliss Williamson, 1992-95
10. 609 - Marvin Delph, 1975-78
11. 523 - Nick Davis, 1995-98
12. 516 - James Eldridge, 1967-70
13. 488 - Terry Day, 1956-57
14. 484 - Dennis White, 1971-74
SEC Game
1. 17 - Dionisio Gomez vs. Georgia, 1/18/03
17 - Derek Hood vs. Mississippi St., 1999
17 - Nick Davis vs. Alabama, 1998
17 - Nick Davis vs. Auburn, 1998
5. 16 - Nick Davis vs. Georgia, 1996
16 - Corliss Williamson vs. Kentucky, 1994
16 - Todd Day vs. Tennessee, 2/5/92
SEC Season
1. 152 - Derek Hood, 1999
2. 148 - Nick Davis, 1998
3. 125 - Corliss Williamson, 1994
4. 110 - Todd Day, 1992
5. 109 - Corliss Williamson, 1995
SEC Career
1. 468 - Derek Hood, 1996-99
2. 297 - Corliss Williamson, 1993-95
3. 261 - Ronnie Brewer, 2004-06
4. 258 - Jonathon Modica, 2003-06
5. 247 - Nick Davis, 1996-98
6. 227 - Scotty Thurman, 1993-95
7. 225 - Dionisio Gomez, 2000-03
8. 208 - Darian Townes, 2005-present
9. 206 - Charles Thomas, 2005-present
10. 181 - Joe Johnson, 2000-01
11. 167 - Dwight Stewart, 1993-95
REBOUNDING AVERAGE
Season
1. 13.2 - Dean Tolson, 1973-74 (278 in 21 games)
2. 12.4 - Dean Tolson, 1972-73 (310 in 25 games)
3. 10.3# - Derek Hood, 1998-99 (349 in 34 games)
4. 9.9 - Dean Tolson, 1971-72 (257 in 26 games)
5. 9.8# - Nick Davis, 1997-98 (322 in 33 games)
# Led the SEC
Career
1. 11.0 - Dean Tolson, 1972-74 (845 in 77 games)
2. 8.3 - Sidney Moncrief, 1975-79 (1,015 in 122 games)
8.3 - Vernon Murphy, 1970-71 (282 in 34 games)
4. 8.2 - Kent Allison, 1975 (213 in 26 games)
5. 7.7 - Manuel Whitley, 1953-56 (374 in 45 games)
SEC Season
1. 9.5 - Derek Hood (152 in 16 games), 1999
2. 9.3 - Nick Davis (148 in 16 games), 1998
3. 7.8 - Corliss Williamson (125 in 16 games), 1994
4. 6.9 - Todd Day (110 in 16 games), 1992
5. 6.8 - Corliss Williamson (109 in 16 games), 1995
SEC Career
1. 7.3 - Derek Hood (468 in 64 games), 1996-99
2. 6.9 - Todd Day (110 in 16 games), 1992
3. 6.6 - Corliss Williamson (297 in 44 games), 1993-95
4. 6.5 - Oliver Miller (104 in 16 games), 1992
5. 6.0 - Joe Johnson (181 in 30 games), 2000-01
6. 5.8 - Roosevelt Wallace (93 in 16 games), 1992
(Updated 5/18/07)
|