Game
1. 23 - Nick Davis vs. Jackson State, 11/21/97
2. 22 - Dean Tolson vs. Texas, 1973
22 - Dean Tolson vs. Rice, 1973
22 - Dean Tolson vs. TCU, 1972
5. 21 - Dean Tolson vs. Southern Illinois, 12/30/72
21 - Dean Tolson vs. Rice, 1973
21 - Doug Campbell vs. Rockhurst, 12/9/71
8. 20 - Dean Tolson vs. Rice, 1974
20 - John Talkington vs. Texas, 1966
10. 19 - Dean Tolson vs. Baylor, 1974
19 - Dean Tolson vs. Texas, 1974
19 - Dean Tolson vs. TCU, 1974
19 - Dean Tolson vs. Rice, 1972
14. 18 - Mike Washington vs. Florida, 3/12/09
18 - Charles Thomas vs. Mississippi St., 3/10/07
18 - Sidney Moncrief vs. Oklahoma, 12/2/78
18 - Dean Tolson vs. TCU, 1974
18 - Jay Carpenter vs. Wichita St., 1957
Season
1. 349 - Derek Hood, 1998-99
2. 322 - Nick Davis, 1997-98
3. 310 - Dean Tolson, 1972-73
4. 294 - Mike Washington, 2008-09
294 - Oliver Miller, 1990-91
294 - Joe Kleine, 1984-85
6. 293 - Corliss Williamson, 1994-95
293 - Joe Kleine, 1983-84
8. 289 - Sidney Moncrief, 1978-79
9. 278 - Sidney Moncrief, 1977-78
278 - Dean Tolson, 1973-74
11. 262 - Corliss Williamson, 1993-94
12. 261 - Oliver Miller, 1991-92
13. 257 - Derek Hood, 1996-97
257 - Dean Tolson, 1971-72
15. 240 - Andrew Lang, 1986-87
16. 235 - Sidney Moncrief, 1976-77
Career
1. 1,015 - Sidney Moncrief, 1976-79
2. 1,002 - Derek Hood, 1995-99
3. 886 - Oliver Miller, 1988-92
4. 845 - Dean Tolson, 1971-74
5. 806 - Joe Kleine, 1982-85
6. 693 - Andrew Lang, 1984-88
7. 680 - Scott Hastings, 1977-82
8. 651 - Mike Washington, 2006-10
9. 673 - Todd Day, 1988-92
10. 647 - Corliss Williamson, 1992-95
11. 644 - Darian Townes, 2005-08
12. 609 - Marvin Delph, 1975-78
13. 585 - Charles Thomas, 2005-08
14. 523 - Nick Davis, 1995-98
15. 516 - James Eldridge, 1967-70
16. 488 - Terry Day, 1956-57
SEC Game
1. 17 - Dionisio Gomez vs. Georgia, 1/18/03
17 - Derek Hood vs. Mississippi St., 1999
17 - Nick Davis vs. Alabama, 1998
17 - Nick Davis vs. Auburn, 1998
5. 16 - Steven Hill vs. Alabama, 1/27/07
16 - Nick Davis vs. Georgia, 1996
16 - Corliss Williamson vs. Kentucky, 1994
16 - Todd Day vs. Tennessee, 2/5/92
SEC Season
1. 152 - Derek Hood, 1999
2. 148 - Nick Davis, 1998
3. 142 - Mike Washington, 2009
4. 133 - Patrick Beverley, 2008
5. 125 - Corliss Williamson, 1994
6. 111 - Marshawn Powell, 2010
7. 110 - Todd Day, 1992
8. 109 - Corliss Williamson, 1995
SEC Career
1. 468 - Derek Hood, 1996-99
2. 317 - Mike Washington, 2007-10
3. 303 - Darian Townes, 2005-08
4. 297 - Corliss Williamson, 1993-95
5. 262 - Charles Thomas, 200508
6. 261 - Ronnie Brewer, 2004-06
7. 258 - Jonathon Modica, 2003-06
8. 247 - Nick Davis, 1996-98
9. 227 - Scotty Thurman, 1993-95
10. 225 - Dionisio Gomez, 2000-03
REBOUNDING AVERAGE
Season
1. 13.2 - Dean Tolson, 1973-74 (278 in 21 games)
2. 12.4 - Dean Tolson, 1972-73 (310 in 25 games)
3. 10.3# - Derek Hood, 1998-99 (349 in 34 games)
4. 9.9 - Dean Tolson, 1971-72 (257 in 26 games)
5. 9.8# - Mike Washington, 2008-09 (294 in 30 games)
9.8# - Nick Davis, 1997-98 (322 in 33 games)
# Led the SEC
Career
1. 11.0 - Dean Tolson, 1972-74 (845 in 77 games)
2. 8.3 - Sidney Moncrief, 1975-79 (1,015 in 122 games)
8.3 - Vernon Murphy, 1970-71 (282 in 34 games)
4. 8.2 - Kent Allison, 1975 (213 in 26 games)
5. 7.7 - Manuel Whitley, 1953-56 (374 in 45 games)
SEC Season
1. 9.5 - Derek Hood, 1999 (152 in 16 games)
2. 9.3 - Nick Davis, 1998 (148 in 16 games)
3. 8.9 - Mike Washington, 2009 (142 in 16 games)
4. 8.3 - Patrick Beverley, 2008 (133 in 16 games)
5. 7.8 - Corliss Williamson, 1994 (125 in 16 games)
6. 6.9 - Marshawn Powell, 2010 (111 in 16 games)
6.9 - Todd Day, 1992 (110 in 16 games)
8. 6.8 - Corliss Williamson, 1995 (109 in 16 games)
SEC Career
1. 7.3 - Derek Hood (468 in 64 games), 1996-99
2. 6.9 - Todd Day (110 in 16 games), 1992
3. 6.6 - Corliss Williamson (297 in 44 games), 1993-95
4. 6.5 - Oliver Miller (104 in 16 games), 1992
5. 6.3 - Patrick Beverley (202 in 32 games), 2007-08
5. 6.0 - Joe Johnson (181 in 30 games), 2000-01
(Updated 3/13/10)
|