FREE THROWS MADE
Game
1. 22 - Martin Terry vs. Texas A&M, 1972
2. 19 - Vernon Murphy vs. Missouri-St. Louis, 1971
3. 18 - Tommy Boyer vs. Texas Tech, 1963
4. 17 - Corliss Williamson vs. Ole Miss, 1995
17 - Martin Terry vs. Tulane, 1973
Season
1. 212 - Sidney Moncrief, 1979
2. 207 - Martin Terry, 1973
207 - Martin Terry, 1972
4. 203 - Corliss Williamson, 1995
203 - Sidney Moncrief, 1978
6. 185 - Joe Kleine, 1985
7. 165 - Todd Day, 1991
8. 163 - Joe Kleine, 1984
9. 152 - Darrell Walker, 1983
10. 149 - Corliss Williamson, 1994
Career
1. 588 - Sidney Moncrief, 1975-79
2. 499 - Todd Day, 1988-92
3. 449 - Scott Hastings, 1978-82
4. 417 - Joe Kleine, 1982-85
5. 414 - Martin Terry, 1972-73
6. 413 - Corliss Williamson, 1993-95
7. 388 - Ron Huery, 1986-91
8. 361 - Kareem Reid, 1996-99
9. 333 - Darrell Walker, 1980-83
10. 326 - Ronnie Brewer, 2004-06
326 - Jonathon Modica, 2003-06
10. 315 - Tommy Boyer, 1961-63
11. 309 - Oliver Miller, 1988-92
12. 308 - U.S. Reed, 1977-81
13. 300 - Jerry Carlton, 1960-62
14. 280 - Corey Beck, 1993-95
15. 276 - Lee Mayberry, 1988-92
SEC Game
1. 17 - Corliss Williamson vs. Ole Miss, 1995
2. 13 - Corliss Williamson vs. Mississippi St., 1994
13 - Corliss Williamson vs. LSU, 1995
4. 12 - Vincent Hunter vs. Ole Miss, 1/17/04
12 - Corey Beck vs. Alabama, 1994
12 - Lee Mayberry vs. Kentucky, 1992
12 - Todd Day vs. LSU, 1992
SEC Season
1. 109 - Corliss Williamson, 1995
2. 79 - Ronnie Brewer, 2006
3. 75 - Corliss Williamson, 1994
4. 72 - Todd Day, 1992
5. 63 - Ronnie Brewer, 2005
6. 62 - Jonathon Modica, 2006
7. 58 - Patrick Beverley, 2007
8. 56 - Kareem Reid, 1996
9. 54 - Ronnie Brewer, 2004
54 - Lee Mayberry, 1992
SEC Career
1. 229 - Corliss Williamson, 1993-95
2. 196 - Ronnie Brewer, 2004-06
3. 171 - Jonathon Modica, 2003-06
4. 157 - Kareem Reid, 1996-99
5. 137 - Pat Bradley, 1996-99
6. 126 - Corey Beck, 1993-95
7. 109 - Clint McDaniel, 1992-95
FREE THROWS ATTEMPTED
Game
1. 24 - Martin Terry vs. Texas A&M, 1972
2. 23 - Vernon Murphy vs. Oklahoma, 1/5/71
3. 22 - Corliss Williamson vs. Ole Miss, 1995
22 - Lawrence Stolzer vs. Ft. Chaffee, 1957
5. 21 - Martin Terry vs. Tulane, 112/9/72
Season
1. 304 - Corliss Williamson, 1995
2. 261 - Martin Terry, 1972
3. 257 - Joe Kleine, 1985
4. 256 - Sidney Moncrief, 1978
5. 248 - Sidney Moncrief, 1979
6. 242 - Martin Terry, 1973
7. 238 - Darrell Walker, 1983
8. 221 - Todd Day, 1991
9. 213 - Corliss Williamson, 1994
10. 211 - Joe Kleine, 1984
Career
1. 752 - Sidney Moncrief, 1975-79
2. 668 - Todd Day, 1988-92
3. 615 - Corliss Williamson, 1993-95
4. 600 - Scott Hastings, 1978-82
5. 577 - Joe Kleine, 1982-85
6. 524 - Darrell Walker, 1980-83
7. 503 - Martin Terry, 1972-73
8. 502 - Kareem Reid, 1996-99
9. 494 - Ron Huery, 1986-91
10. 486 - Ronnie Brewer, 2004-06
11. 478 - Oliver Miller, 1988-92
12. 463 - Jonathon Modica, 2003-06
13. 419 - U.S. Reed, 1977-81
14. 418 - Corey Beck, 1993-95
15. 412 - Dean Tolson, 1972-74
16. 401 - Clyde Rhoden, 1959-61
SEC Game
1. 22 - Corliss Williamson vs Ole Miss, 1995
2. 18 - Corliss Williamson vs. Kentucky, 1994
3. 17 - Corliss Williamson vs. LSU, 1995
4. 16 - Corey Beck vs. Alabama, 1994
5. 15 - Corliss Williamson vs Mississippi St., 1994
15 - Todd Day vs. LSU, 1992
SEC Season
1. 158 - Corliss Williamson, 1995
2. 105 - Ronnie Brewer, 2006
3. 98 - Corliss Williamson, 1994
4. 96 - Ronnie Brewer, 2005
5. 94 - Todd Day, 1992
6. 86 - Ronnie Brewer, 2004
7. 83 - Corey Beck, 1994
SEC Career
1. 323 - Corliss Williamson, 1993-95
2. 287 - Ronnie Brewer, 2004-06
3. 241 - Jonathon Modica, 2003-06
4. 210 - Kareem Reid, 1996-99
5. 192 - Corey Beck, 1993-95
6. 163 - Pat Bradley, 1996-99
7. 150 - Derek Hood, 1996-99
FREE-THROW PERCENTAGE
Game (Minimum 11 Attempts)
1. 1.000 - Tommy Boyer vs. Texas Tech (18-18), 1963
1.000 - Kareem Reid vs. Memphis (14-14), 1999
1.000 - Scott Hastings vs. Rice (14-14), 1982
1.000 - Ron Huery vs. California (12-12), 1986
1.000 - Sidney Moncrief vs. Houston (11-11), 1979
1.000 - Ron Brewer vs. TCU (11-11), 1978
Season (Minimum 20 Attempts)
1. .952 - Charles Tatum (20-21), 2001
2. .939 - Rickey Medlock (62-66), 1975
3. .933 - Tommy Boyer (125-134), 1962
4. .916 - Rickey Medlock (87-95), 1974
5. .915 - Robert Birden (65-71), 1975
6. .914 - Darrell Hawkins (74-81), 1992
Career (Minimum 150 Attempts)
1. .904 - Rickey Medlock (178-197), 1973-75
2. .892 - Tommy Boyer (315-353), 1961-63
3. .858 - Pat Bradley (247-288), 1996-99
4. .843 - Jerry Carlton (300-356), 1960-62
5. .840 - Darrell Hawkins (194-231), 1989-93
SEC Game (Minimum 8 Attempts)
1. 1.000 - Kendrick Davis (9-9) vs. Ole Miss, 1/17/04
1.000 - Eric Ferguson (8-8) vs. Ole Miss, 1/17/04
1.000 - Jannero Pargo (8-8) at Alabama, 1/30/02
1.000 - Jannero Pargo (8-8) vs. Florida, 1/26/02
1.000 - Kareem Reid (8-8) vs. South Carolina, 1998
1.000 - Ali Thompson (9-9) vs. Mississippi St., 1997
1.000 - Pat Bradley (8-8) vs. Kentucky, 1996
1.000 - Scotty Thurman (8-8) vs. Kentucky, 1995
1.000 - Robert Shepherd (10-10) vs. Kentucky, 1993
1.000 - Scotty Thurman (8-8) vs. Alabama, 1993
1.000 - Isaiah Morris (8-8) vs. Mississippi St., 1992
SEC Season (Minimum 30 Attempts)
1. .941 - Pat Bradley (32-34), 1997
.941 - Darrell Hawkins (32-34), 1992
3. .881 - Jannero Pargo (37-42), 2002
4. .867 - Pat Bradley (39-45), 1998
5. .864 - Robert Shepherd (38-44), 1993
SEC Career (Minimum 60 Attempts)
1. .885 - Darrell Hawkins (77-87), 1992-93
2. .863 - Jannero Pargo (63-73), 2001-02
3. .853 - Patrick Beverley (58-68), 2007-present
4. .840 - Pat Bradley (137-163), 1996-99
5. .797 - Robert Shepherd (51-64), 1992-93
6. .783 - Lee Mayberry (54-69), 1992
(Updated 5/18/07)
|