| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Defending and Eventual National Champions
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  
Here's the complete list of Arkansas' games against defending (previous season's) and eventual (that season's) NCAA Tournament champions.
 
Defending NCAA Champions 
 
	| Season | Rank | Date | Location | Opponent (defending champ) | Score | Note |  
	| 2025-26 |  | Sat, Feb 28, 2026 | Gainesville, FL | Florida | 0-0 |  |  
	| 2022-23 |  | Sat, Mar 18, 2023 | Des Moines, IA | #4 Kansas | W 72-71 | NCAA Tournament (2nd round) |  
	| 2017-18 |  | Fri, Nov 24, 2017 | Portland, OR | #9 North Carolina | L 68-87 | Phil Knight Invitational (Semifinal) |  
	| 2012-13 |  | Sat, Mar 2, 2013 | Fayetteville, AR | Kentucky | W 73-60 |  |  
	| 2011-12 |  | Sat, Dec 3, 2011 | Hartford, CT | #8 Connecticut | L 62-75 | Big East/SEC Challenge |  
	| 2008-09 |  | Sat, Jan 17, 2009 | Gainesville, FL | Florida | L 65-80 |  |  
	| 2007-08 |  | Sat, Feb 2, 2008 | Fayetteville, AR | #20 Florida | W 80-61 |  |  
	| 2006-07 |  | Sun, Mar 11, 2007 | Atlanta, GA | #6 Florida | L 56-77 | SEC Tournament (Championship) |  
	| 2006-07 |  | Tue, Jan 9, 2007 | Gainesville, FL | #2 Florida | L 72-79 |  |  
	| 1998-99 | #22 | Sun, Mar 7, 1999 | Atlanta, GA | #14 Kentucky | L 63-76 | SEC Tournament (Championship) |  
	| 1998-99 |  | Sat, Feb 20, 1999 | Fayetteville, AR | #6 Kentucky | W 74-70 |  |  
	| 1996-97 |  | Sun, Jan 26, 1997 | Fayetteville, AR | #3 Kentucky | L 73-83 |  |  
	| 1990-91 | #2 | Sun, Feb 10, 1991 | Fayetteville, AR | #1 UNLV | L 105-112 | Only #1 vs #2 matchup in UA history |  
	| 1984-85 |  | Sun, Feb 3, 1985 | Washington, D.C. | #2 Georgetown | L 39-56 |  |  
	| 1983-84 | #14 | Sun, Nov 27, 1983 | Anchorage, AK | North Carolina St. | L 60-65 | Great Alaska Shootout (Championship) |  
	| 1980-81 | #20 | Sat, Mar 14, 1981 | Austin, TX | #12 Louisville | W 74-73 | NCAA Tournament (2nd round) |  
	| 1973-74 |  | Fri, Nov 30, 1973 | Los Angeles, CA | #1 UCLA | L 79-101 | First game vs. #1-ranked opponent |  
	| 1949-50 |  | Mon, Jan 2, 1950 | Little Rock, AR | Kentucky | L 53-57 |  |  
	| 1948-49 |  | Mon, Dec 13, 1948 | Lexington, KY | Kentucky | L 39-76 |  |  
	| 1946-47 |  | Fri, Jan 24, 1947 | Oklahoma City, OK | Oklahoma St. | L 44-49 OT |  |  
	| 1946-47 |  | Wed, Jan 22, 1947 | Little Rock, AR | Oklahoma St. | L 38-42 |  |  
	| 1945-46 |  | Sat, Feb 16, 1946 | Oklahoma City, OK | Oklahoma St. | L 31-46 |  |  
	| 1945-46 |  | Fri, Feb 15, 1946 | Stillwater, OK | Oklahoma St. | L 29-53 |  |  
 
Eventual NCAA Champions 
 
	| Season | Rank | Date | Location | Opponent (eventual champ) | Score | Note |  
	| 2024-25 |  | Sat, Jan 11, 2025 | Fayetteville, AR | #8 Florida | L 63-71 |  |  
	| 2022-23 |  | Thu, Mar 23, 2023 | Las Vegas, NV | #10 Connecticut | L 65-88 | NCAA Tournament (Sweet 16) |  
	| 2020-21 | #10 | Mon, Mar 29, 2021 | Indianapolis, IN | #3 Baylor | L 72-81 | NCAA Tournament (Elite 8) |  
	| 2016-17 |  | Sun, Mar 19, 2017 | Greenville, SC | #6 North Carolina | L 65-72 | NCAA Tournament (2nd Round) |  
	| 2011-12 |  | Tue, Jan 17, 2012 | Lexington, KY | #2 Kentucky | L 63-86 |  |  
	| 2006-07 |  | Sun, Mar 11, 2007 | Atlanta, GA | #6 Florida | L 56-77 | SEC Tournament (Championship) |  
	| 2006-07 |  | Tue, Jan 9, 2007 | Gainesville, FL | #2 Florida | L 72-79 |  |  
	| 2005-06 |  | Fri, Mar 10, 2006 | Nashville, TN | #16 Florida | L 71-74 | SEC Tournament (Quarterfinals) |  
	| 2005-06 |  | Sat, Feb 18, 2006 | Fayetteville, AR | #10 Florida | W 85-81 OT |  |  
	| 1997-98 | #16 | Sat, Mar 7, 1998 | Atlanta, GA | #7 Kentucky | L 74-99 | SEC Tournament (Semifinals) |  
	| 1997-98 | #22 | Sat, Jan 17, 1998 | Lexington, KY | #6 Kentucky | L 77-80 OT |  |  
	| 1995-96 |  | Sat, Mar 9, 1996 | New Orleans, LA | #1 Kentucky | L 75-95 | SEC Tournament (Semifinals) |  
	| 1995-96 |  | Sun, Feb 11, 1996 | Lexington, KY | #2 Kentucky | L 73-88 |  |  
	| 1994-95 | #6 | Mon, Apr 3, 1995 | Seattle, WA | #1 UCLA | L 78-89 | NCAA Tournament (Championship) |  
	| 1992-93 | #14 | Fri, Mar 26, 1993 | East Rutherford, NJ | #4 North Carolina | L 74-80 | NCAA Tournament (Sweet 16) |  
	| 1990-91 | #2 | Wed, Nov 21, 1990 | New York, NY | #6 Duke | W 98-88 | Preseason NIT (Semifinals) |  
	| 1989-90 | #11 | Sat, Dec 30, 1989 | Las Vegas, NV | #12 UNLV | L 93-101 |  |  
	| 1977-78 | #5 | Sat, Mar 25, 1978 | St. Louis, MO | #1 Kentucky | L 59-64 | NCAA Tournament (Semifinals) |  
	| 1962-63 |  | Thu, Dec 27, 1962 | Oklahoma City, OK | #3 Loyola Chicago | L 62-81 | All-College Tournament |  
	| 1948-49 |  | Mon, Dec 13, 1948 | Lexington, KY | Kentucky | L 39-76 |  |  
	| 1945-46 |  | Sat, Feb 16, 1946 | Oklahoma City, OK | Oklahoma St. | L 31-46 |  |  
	| 1945-46 |  | Fri, Feb 15, 1946 | Stillwater, OK | Oklahoma St. | L 29-53 |  |  
	| 1944-45 |  | Sat, Mar 24, 1945 | Kansas City, MO | Oklahoma St. | L 41-68 | NCAA Tournament (Semifinals) |  
	| 1944-45 |  | Sat, Jan 13, 1945 | El Dorado, AR | Oklahoma St. | L 40-49 |  |  
	| 1944-45 |  | Fri, Jan 12, 1945 | Little Rock, AR | Oklahoma St. | W 41-38 |  |  
	| 1944-45 |  | Fri, Dec 29, 1944 | Oklahoma City, OK | Oklahoma St. | L 34-43 | All College Tournament (championship) |  
 
Rankings are from the AP Poll.
 
  
  Home   
 
 |