THREE-POINT FIELD GOALS MADE
Game
1. #12 - Al Dillard vs. Delaware St., 1993
2. 10 - Pat Bradley vs. North Texas, 1999
3. 9 - Lee Mayberry vs. LSU, 1992
4. 8 - Tarik Wallace vs. Auburn, 1998
8 - Pat Bradley vs. Troy State, 1996
8 - Pat Bradley vs.Western Carolina, 1999
# SEC Record
Season
1. 102 - Scotty Thurman, 1995
2. 98 - Pat Bradley, 1997
3. 95 - Jannero Pargo, 2002
4. 93 - Pat Bradley, 1998
93 - Pat Bradley, 1999
6. 85 - Scotty Thurman, 1994
Career
1. #366 - Pat Bradley, 1996-99
2. 267 - Scotty Thurman, 1993-95
3. 226 - Todd Day, 1989-92
4. 218 - Lee Mayberry, 1989-92
5. 168 - Jannero Pargo, 2001-02
6. 132 - Eric Ferguson, 2002-06
7. 153 - Jonathon Modica, 2002-06
8. 149 - Brandon Dean, 1999-02
9. 138 - Al Dillard, 1994-95
10. 132 - Tarik Wallace, 1997-98
11. 125 - Clint McDaniel, 1992-95
12. 120 - Kareem Reid, 1996-99
# SEC Record
SEC Game
1. 9 - Lee Mayberry vs. LSU, 1992
2. 8 - Tarik Wallace vs. Auburn, 1998
3. 7 - Jannero Pargo at Mississippi St., 2/27/02
7 - Jannero Pargo at Alabama, 1/30/02
7 - Todd Day vs. Auburn, 1992
7 - Scotty Thurman vs. Auburn, 1995
7 - Pat Bradley vs. South Carolina, 1998
SEC Season
1. 52 - Jannero Pargo, 2002
2. 47 - Scotty Thurman, 1995
47 - Pat Bradley, 1998
4. 44 - Scotty Thurman, 1993
44 - Pat Bradley, 1997
41 - Jannero Pargo, 2001
SEC Career
1. 159 - Pat Bradley, 1996-99
2. 130 - Scotty Thurman, 1993-95
3. 94 - Jonathon Modica, 2003-06
4. 93 - Jannero Pargo, 2001-02
5. 84 - Eric Ferguson, 2003-06
6. 76 - Brandon Dean, 1999-02
7. 66 - Tarik Wallace, 1997-98
8. 57 - Kareem Reid, 1996-99
9. 56 - Ronnie Brewer, 2004-06
THREE-POINT FIELD GOALS ATTEMPTED
Game
1. #24 - Pat Bradley vs. North Texas, 1998
2. 22 - Al Dillard vs. Delaware St., 1993
3. 14 - Jannero Pargo at Alabama, 1/30/02
4. 14 - Pat Bradley vs. Mississippi St., 1999
5. 13 - Jason Gilbert vs. Santa Clara, 1999
13 - Pat Bradley vs. N. Arizona, 1997
13 - Scotty Thurman vs. LSU, 1994
13 - Scotty Thurman vs. Auburn, 1995
13 - Scotty Thurman vs. Ole Miss, 1993
# SEC Record
Season
1. 245 - Pat Bradley, 1999
2. 242 - Pat Bradley, 1998
3. 239 - Scotty Thurman, 1995
4. 230 - Pat Bradley, 1997
5. 220 - Jannero Pargo, 2002
Career
1. #915 - Pat Bradley, 1995-99
2. 618 - Scotty Thurman, 1992-95
3. 588 - Todd Day, 1988-92
4. 514 - Lee Mayberry, 1988-92
5. 480 - Eric Ferguson, 2003-06
6. 431 - Brandon Dean, 1998-02
7. 427 - Jonathon Modica, 2003-06
8. 406 - Kareem Reid, 1995-99
9. 395 - Jannero Pargo, 2000-02
10. 375 - Tarik Wallace, 1996-98
11. 355 - Clint McDaniel, 1991-95
12. 344 - Al Dillard, 1993-95
# SEC Record
SEC Game
1. 14 - Jannero Pargo at Alabama, 1/30/02
14 - Pat Bradley vs. Mississippi St., 1999
3. 13 - Tarik Wallace vs. Kentucky, 1998
13 - Scotty Thurman vs. Auburn, 1995
13 - Scotty Thurman vs. LSU, 1994
13 - Scotty Thurman vs. Ole Miss, 1993
SEC Season
1. 119 - Jannero Pargo, 2002
119 - Pat Bradley, 1998
3. 117 - Pat Bradley, 1997
4. 107 - Scotty Thurman, 1995
6. 106 - Pat Bradley, 1996
7. 102 - Jannero Pargo, 2001
8. 101 - Scotty Thurman, 1993
SEC Career
1. 429 - Pat Bradley, 1996-99
2. 303 - Scotty Thurman, 1993-95
3. 266 - Eric Ferguson, 2003-06
4. 263 - Jonathon Modica, 2003-06
5. 223 - Brandon Dean, 1999-02
6. 221 - Jannero Pargo, 2001-02
7. 191 - Tarik Wallace, 1997-98
THREE-POINT FIELD GOAL PERCENTAGE
Game (Minimum 4 Attempts)
1. 1.000 - Brandon Dean vs. Northwestern St. (4-4), 2001
1.000 - Chris Walker vs. Mississippi St. (4-4), 2000
1.000 - Chris Walker vs. Texas-Arlington (4-4), 2000
1.000 - Jason Gilbert vs. Providence (4-4), 1999
1.000 - Dwight Stewart vs. Georgetown (4-4), 1994
1.000 - Arlyn Bowers vs. SMU (4-4), 1989
1.000 - Lee Mayberry vs. Rice (4-4), 1989
Season (Minimum 33 Attempts)
1. .504 - Lee Mayberry (65-129), 1990
2. .490 - Corey Beck (24-49), 1995
3. .489 - Arlyn Bowers (23-47), 1989
4. .485 - Mike Ratliff (16-33), 1987
5. .477 - Arlyn Bowers (41-86), 1991
Career (Minimum 300 Attempts)
1. .432 - Scotty Thurman (267-618), 1992-95
2. .425 - Jannero Pargo (168-395), 2000-02
3. .424 - Lee Mayberry (218-514), 1988-92
4. .401 - Al Dillard (138-344), 1993-95
5. .400 - Pat Bradley (366-915), 1995-99
6. .384 - Todd Day (226-588), 1988-92
SEC Game (Minimum 5 Attempts)
1. .875 - Jannero Pargo (7-8) vs. Florida (1/26/02)
2. .833 - Michael Jones (5-6) vs. Auburn (2/4/04)
3. .800 - Jannero Pargo (4-5) vs. Alabama (1/20/01)
.800 - Tarik Wallace (8-10) vs. Auburn, 1998
.800 - Scotty Thurman (4-5) vs. Kentucky, 1995
.800 - Al Dillard (4-5) vs. Vanderbilt, 1995
7. .777 - Todd Day (7-9) vs. Auburn, 1992
SEC Season (Minimum 50 Attempts)
1. .465 - Al Dillard (33-71), 1995
2. .451 - Teddy Gipson (23-51), 2000
3. .440 - Joe Johnson (22-50), 2000
4. .439 - Scotty Thurman (47-107), 1995
5. .437 - Jannero Pargo (52-119), 2002
6. .436 - Lee Mayberry (34-78), 1992
.436 - Scotty Thurman (44-101), 1993
SEC Career (Minimum 75 Attempts)
1. .436 - Lee Mayberry (34-78), 1992
2. .433 - Joe Johnson (39-90), 2000-01
3. .429 - Scotty Thurman (130-303), 1993-95
4. .421 - Jannero Pargo (93-221), 2001-02
5. .408 - Todd Day (40-98), 1992
6. .406 - Patrick Beverley (39-96), 2007-present
7. .392 - Al Dillard (51-130), 1994-95
(Updated 5/18/07)
|