| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
2023-24 Arkansas Basketball Schedule
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  
Coach: Eric Musselman(Home: 
11-6, Road: 
2-7, Neutral/off-campus: 
3-4)Record: 16-17 (6-12 SEC)
 
 
	| Date | Rank | Opponent | Result | Location | TV | Notes |  
	| Fri, Oct 20, 2023 | #14 | Texas Tyler | W 92-39 | Fayetteville, AR |  | Exhibition |  
	| Sat, Oct 28, 2023 | #14 | #3 Purdue | W 81-77 OT | Fayetteville, AR | SECN+ | Exhibition |  
 
	| Mon, Nov 6, 2023 | #14 | Alcorn St. | W 93-59 | Fayetteville, AR | SECN+ |  |  
	| Fri, Nov 10, 2023 | #14 | Gardner-Webb | W 86-68 | Fayetteville, AR | SECN+ |  |  
	| Mon, Nov 13, 2023 | #14 | Old Dominion | W 86-77 | Fayetteville, AR | SECN+ |  |  
	| Fri, Nov 17, 2023 | #14 | UNC Greensboro | L 72-78 | Fayetteville, AR | SECN+ |  |  
	| Wed, Nov 22, 2023 | #20 | vs.  Stanford | W 77-74 2OT | Paradise Island, Bahamas | ESPNU | Battle 4 Atlantis |  
	| Thu, Nov 23, 2023 | #20 | vs.  Memphis | L 79-84 | Paradise Island, Bahamas | ESPN | Battle 4 Atlantis (semifinals) |  
	| Fri, Nov 24, 2023 | #20 | vs. #14 North Carolina | L 72-87 | Paradise Island, Bahamas | ESPN2 | Battle 4 Atlantis (3rd place game) |  
	| Wed, Nov 29, 2023 |  | #7 Duke | W 80-75 | Fayetteville, AR | ESPN | ACC/SEC Challenge / BWA record attendance |  
	| Mon, Dec 4, 2023 |  | Furman | W 97-83 | Fayetteville, AR | SECN+ |  |  
	| Sat, Dec 9, 2023 |  | vs. #19 Oklahoma | L 70-79 | Tulsa, OK | ESPN2 | Crimson & Cardinal Classic |  
	| Sat, Dec 16, 2023 |  | vs.  Lipscomb | W 69-66 | North Little Rock, AR | SECN+ |  |  
	| Thu, Dec 21, 2023 |  | Abilene Christian | W 83-73 | Fayetteville, AR | SECN |  |  
	| Sat, Dec 30, 2023 |  | UNC Wilmington | W 106-90 | Fayetteville, AR | SECN |  |  
	| Sat, Jan 6, 2024 |  | #25 Auburn* | L 51-83 | Fayetteville, AR | ESPN2 | Largest losing margin in BWA |  
	| Wed, Jan 10, 2024 |  | @  Georgia* | L 66-76 | Athens, GA | ESPNU |  |  
	| Sat, Jan 13, 2024 |  | @  Florida* | L 68-90 | Gainesville, FL | ESPN |  |  
	| Tue, Jan 16, 2024 |  | Texas A&M* | W 78-77 | Fayetteville, AR | SECN |  |  
	| Sat, Jan 20, 2024 |  | South Carolina* | L 64-77 | Fayetteville, AR | SECN |  |  
	| Wed, Jan 24, 2024 |  | @  Ole Miss* | L 51-77 | Oxford, MS | ESPNU |  |  
	| Sat, Jan 27, 2024 |  | #6 Kentucky* | L 57-63 | Fayetteville, AR | ESPN |  |  
	| Wed, Jan 31, 2024 |  | @  Missouri* | W 91-84 | Columbia, MO | SECN |  |  
	| Sat, Feb 3, 2024 |  | @  LSU* | L 74-95 | Baton Rouge, LA | ESPN2 |  |  
	| Sat, Feb 10, 2024 |  | Georgia* | W 78-75 | Fayetteville, AR | SECN |  |  
	| Wed, Feb 14, 2024 |  | #8 Tennessee* | L 63-92 | Fayetteville, AR | ESPN2 |  |  
	| Sat, Feb 17, 2024 |  | @  Mississippi St.* | L 67-71 | Starkville, MS | ESPNU |  |  
	| Tue, Feb 20, 2024 |  | @  Texas A&M* | W 78-71 | College Station, TX | ESPN |  |  
	| Sat, Feb 24, 2024 |  | Missouri* | W 88-73 | Fayetteville, AR | ESPN2 |  |  
	| Tue, Feb 27, 2024 |  | Vanderbilt* | L 82-85 | Fayetteville, AR | SECN |  |  
	| Sat, Mar 2, 2024 |  | @ #16 Kentucky* | L 102-111 | Lexington, KY | CBS |  |  
	| Wed, Mar 6, 2024 |  | LSU* | W 94-83 | Fayetteville, AR | SECN |  |  
	| Sat, Mar 9, 2024 |  | @ #16 Alabama* | L 88-92 OT | Tuscaloosa, AL | ESPN |  |  
	| Wed, Mar 13, 2024 |  | vs.  Vanderbilt | W 90-85 OT | Nashville, TN | SECN | SEC Tournament |  
	| Thu, Mar 14, 2024 |  | vs. #15 South Carolina | L 66-80 | Nashville, TN | SECN | SEC Tournament |  
 
* = Conference game • @ = Road game • vs. = Neutral site/off-campus game
All rankings are from Associated Press polls. Some game dates prior to 1942-43 are unknown at this time.
 Exhibition game scores do not count in the overall record.
 
2023-24 season stats(Game-by-game team stats)
 
	|  |  |  |  |  |  | 3-pointers | Free throws | Rebounding |  |  |  |  |  |  |  |  |  
	| Name | Yr. | GP-GS | Min-Avg | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | BLK | STL | PTS | AVG |  
	|  | Jr. | 31-28 | 1008-32.5 | 168-350 | 48.0% | 36-99 | 36.4% | 131-163 | 80.4% | 15 | 117 | 132 | 4.3 | 89 | 3 | 57 | 54 | 24 | 36 | 503 | 16.2 |  
	|  | Sr. | 32-13 | 792-24.8 | 119-293 | 40.6% | 48-136 | 35.3% | 186-213 | 87.3% | 8 | 97 | 105 | 3.3 | 73 | 3 | 42 | 48 | 8 | 26 | 472 | 14.8 |  
	|  | Sr. | 33-5 | 624-18.9 | 106-167 | 63.5% | 0-1 | 0.0% | 73-93 | 78.5% | 43 | 108 | 151 | 4.6 | 81 | 3 | 37 | 43 | 46 | 14 | 285 | 8.6 |  
	|  | So. | 23-20 | 572-24.9 | 66-135 | 48.9% | 19-55 | 34.5% | 39-57 | 68.4% | 36 | 97 | 133 | 5.8 | 53 | 3 | 11 | 36 | 26 | 14 | 190 | 8.3 |  
	|  | So. | 14-4 | 271-19.4 | 36-96 | 37.5% | 13-41 | 31.7% | 26-35 | 74.3% | 4 | 25 | 29 | 2.1 | 17 | 0 | 22 | 21 | 4 | 5 | 111 | 7.9 |  
	|  | Sr. | 20-5 | 296-14.8 | 66-116 | 56.9% | 0-1 | 0.0% | 16-37 | 43.2% | 25 | 35 | 60 | 3.0 | 40 | 1 | 13 | 16 | 21 | 11 | 148 | 7.4 |  
	|  | Sr. | 28-19 | 575-20.5 | 64-160 | 40.0% | 19-57 | 33.3% | 38-49 | 77.6% | 7 | 50 | 57 | 2.0 | 26 | 1 | 51 | 42 | 4 | 15 | 185 | 6.6 |  
	|  | Sr. | 30-23 | 826-27.5 | 62-171 | 36.3% | 16-66 | 24.2% | 37-48 | 77.1% | 21 | 82 | 103 | 3.4 | 74 | 1 | 61 | 34 | 1 | 22 | 177 | 5.9 |  
	|  | Sr. | 28-8 | 464-16.6 | 47-134 | 35.1% | 27-95 | 28.4% | 25-32 | 78.1% | 16 | 36 | 52 | 1.9 | 48 | 0 | 26 | 18 | 9 | 8 | 146 | 5.2 |  
	|  | Sr. | 30-24 | 450-15.0 | 49-92 | 53.3% | 6-14 | 42.9% | 13-25 | 52.0% | 22 | 73 | 95 | 3.2 | 58 | 2 | 21 | 13 | 27 | 11 | 117 | 3.9 |  
	|  | Fr. | 27-5 | 361-13.4 | 31-77 | 40.3% | 2-17 | 11.8% | 36-58 | 62.1% | 21 | 21 | 42 | 1.6 | 46 | 1 | 27 | 20 | 7 | 21 | 100 | 3.7 |  
	|  | So. | 19-1 | 102-5.4 | 12-30 | 40.0% | 5-18 | 27.8% | 16-18 | 88.9% | 1 | 10 | 11 | 0.6 | 12 | 0 | 3 | 6 | 6 | 4 | 45 | 2.4 |  
	|  | Fr. | 9-0 | 45-5.0 | 1-2 | 50.0% | 0-0 | % | 5-15 | 33.3% | 5 | 7 | 12 | 1.3 | 10 | 1 | 0 | 6 | 6 | 3 | 7 | 0.8 |  
	|  | Sr. | 11-1 | 48-4.4 | 2-4 | 50.0% | 0-0 | % | 3-8 | 37.5% | 4 | 5 | 9 | 0.8 | 4 | 0 | 3 | 3 | 1 | 0 | 7 | 0.6 |  
	|  | Jr. | 4-0 | 2-0.5 | 0-0 | % | 0-0 | % | 1-2 | 50.0% | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |  
	|  | Sr. | 6-0 | 5-0.8 | 0-2 | 0.0% | 0-0 | % | 0-0 | % | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
	| Arkansas |  | 33 | 6700 | 859-1898 | .453 | 199-625 | .318 | 649-859 | .756 | 281 | 858 | 1139 | 34.5 | 655 | 19 | 387 | 395 | 201 | 198 | 2566 | 77.8 |  
	| Opponents |  | 33 | 6700 | 909-2039 | .446 | 236-696 | .339 | 579-796 | .727 | 365 | 834 | 1199 | 36.3 | 685 | 17 | 427 | 365 | 96 | 213 | 2633 | 79.8 |  
 
	| 
 |  
 
  
  
  Home   
 
 |