| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Arkansas vs.  Furman: won 97-83
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  Monday, December 4th, 2023 in Fayetteville, AR
 Game #9 of the 2023-24 season
 
 Top Razorback: Khalif Battle (25 points, 1 rebounds, 1 assists, 1 steals, 0 blocks)
 Top opponent: JP Pegues (21 points, 2 rebounds, 6 assists, 1 steals, 0 blocks)
 
 
 
| Furman 
Coach: Bob Richey
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| JP Pegues | * | 4-14 | 3-9 | 10-10 | 0 | 2 | 2 | 3 | 21 | 6 | 3 | 0 | 1 | 36:16 |  
	| Alex Williams | * | 7-15 | 5-9 | 1-1 | 1 | 3 | 4 | 2 | 20 | 1 | 2 | 0 | 1 | 30:34 |  
	| Garrett Hien | * | 4-9 | 1-3 | 1-2 | 1 | 4 | 5 | 4 | 10 | 1 | 0 | 0 | 1 | 29:48 |  
	| Tyrese Hughey | * | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 13:32 |  
	| PJay Smith | * | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 18:29 |  
	| Carter Whitt |  | 6-16 | 1-4 | 1-2 | 0 | 4 | 4 | 3 | 14 | 2 | 1 | 0 | 3 | 29:43 |  
	| Ben VanderWal |  | 2-5 | 0-2 | 2-4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10:19 |  
	| Davis Molnar |  | 2-4 | 0-1 | 0-1 | 4 | 2 | 6 | 1 | 4 | 0 | 2 | 1 | 1 | 23:02 |  
	| Cooper Bowser |  | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 8:17 |  
	| Team |  |  |  |  | 5 | 2 | 7 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 28-73 38.4%
 | 12-32 37.5%
 | 15-20 75.0%
 | 15 | 20 | 35 | 20 | 83 | 15 | 11 | 1 | 7 | 200 |  |  
 
| Arkansas |  
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Chandler Lawson | * | 8-10 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 19 | 1 | 1 | 3 | 1 | 17:34 |  
	| Trevon Brazile | * | 5-8 | 2-3 | 1-1 | 0 | 4 | 4 | 0 | 13 | 0 | 0 | 2 | 0 | 27:51 |  
	| Davonte Davis | * | 2-5 | 1-2 | 2-2 | 1 | 9 | 10 | 4 | 7 | 8 | 0 | 0 | 0 | 37:37 |  
	| Jeremiah Davenport | * | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 11:22 |  
	| El Ellis | * | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 11:46 |  
	| Khalif Battle |  | 7-11 | 4-7 | 7-8 | 0 | 1 | 1 | 3 | 25 | 1 | 0 | 0 | 1 | 23:20 |  
	| Layden Blocker |  | 4-5 | 0-0 | 1-4 | 0 | 5 | 5 | 4 | 9 | 5 | 1 | 3 | 0 | 23:14 |  
	| Makhi Mitchell |  | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 8 | 1 | 3 | 0 | 1 | 12:38 |  
	| Tramon Mark |  | 3-6 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 7 | 2 | 4 | 1 | 2 | 26:27 |  
	| Jalen Graham |  | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8:11 |  
	| Team |  |  |  |  | 0 | 4 | 4 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 37-61 60.7%
 | 8-19 42.1%
 | 15-21 71.4%
 | 6 | 32 | 38 | 20 | 97 | 21 | 11 | 10 | 7 | 200 |  
| Coach: Eric Musselman 
 
	| Score by periods | 1st | 2nd | Total |  
			| Furman | 35 | 48 | 83 |  
			| Arkansas | 40 | 57 | 97 |  
Officials: Don Daily, Bart Lenox, Mike NanceTechnicals/flagrants: AR-Bench
 Attendance: 19200
 Arena: Bud Walton Arena
 
 
 
 
	| Extra stats |  
	| Category | Arkansas | Opponent |  
			| Points off turnovers | 15 | 10 |  
			| Points in the paint | 52 | 30 |  
			| Second chance points | 6 | 12 |  
			| Fast break points | 23 | 16 |  
			| Bench points | 51 | 24 |  
 
	| Player Game Scores |  
	| Arkansas | Opponents |  
	| 20.5 - Khalif Battle 18.9 - Chandler Lawson
 12.0 - Trevon Brazile
 11.7 - Davonte Davis
 10.4 - Layden Blocker
 5.4 - Makhi Mitchell
 4.0 - Jeremiah Davenport
 3.4 - Tramon Mark
 1.9 - El Ellis
 1.2 - Jalen Graham
 
 | 14.4 - JP Pegues 12.8 - Alex Williams
 8.2 - Carter Whitt
 6.9 - Garrett Hien
 5.2 - Tyrese Hughey
 4.3 - Davis Molnar
 3.2 - Ben VanderWal
 0.2 - PJay Smith
 -2.5 - Cooper Bowser
 
 |  |  
  
  Home   
 
 |