| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Arkansas' game-by-game stats for the 1971-72 season
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  
 
	| Date | G | W/L | Opponent | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S |  
	| 12/1/1971 | 1 | (W) | Georgia Southern | 35-0 (%) | 0-0 (%) | 23-39 (59.0%) | 0 | 0 | 0 | 20 | 93 | 0 | 0 | 0 | 0 |  
	| 12/4/1971 | 2 | (L) | @  Missouri | 30-63 (47.6%) | 0-0 (%) | 13-20 (65.0%) | 0 | 0 | 27 | 19 | 73 | 0 | 0 | 0 | 0 |  
	| 12/6/1971 | 3 | (L) | @  Missouri-St. Louis | 31-63 (49.2%) | 0-0 (%) | 17-32 (53.1%) | 0 | 0 | 22 | 21 | 79 | 0 | 0 | 0 | 0 |  
	| 12/9/1971 | 4 | (W) | Rockhurst | 38-0 (%) | 0-0 (%) | 26-35 (74.3%) | 0 | 0 | 0 | 19 | 102 | 0 | 0 | 0 | 0 |  
	| 12/11/1971 | 5 | (L) | Southern Illinois | 37-73 (50.7%) | 0-0 (%) | 16-23 (69.6%) | 0 | 0 | 44 | 0 | 92 | 0 | 0 | 0 | 0 |  
	| 12/13/1971 | 6 | (W) | Oklahoma St. | 31-64 (48.4%) | 0-0 (%) | 28-33 (84.8%) | 0 | 0 | 0 | 28 | 90 | 0 | 0 | 0 | 0 |  
	| 1/22/1972 | 14 | (W) | Texas A&M | 32-0 (%) | 0-0 (%) | 36-41 (87.8%) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |  
	| 1/29/1972 | 16 | (L) | @  Texas | 35-68 (51.5%) | 0-0 (%) | 23-34 (67.6%) | 0 | 0 | 37 | 25 | 93 | 15 | 28 | 0 | 0 |  
	| 2/5/1972 | 18 | (W) | Rice | 31-0 (%) | 0-0 (%) | 41-55 (74.5%) | 0 | 0 | 0 | 27 | 103 | 0 | 0 | 0 | 0 |  
	| 2/12/1972 | 20 | (L) | TCU | 36-86 (41.9%) | 0-0 (%) | 18-35 (51.4%) | 0 | 0 | 57 | 26 | 90 | 0 | 0 | 0 | 0 |  
	| 2/15/1972 | 21 | (L) | @  Texas A&M | 31-70 (44.3%) | 0-0 (%) | 23-32 (71.9%) | 0 | 0 | 47 | 26 | 85 | 0 | 0 | 0 | 0 |  
	| 2/22/1972 | 23 | (L) | Texas | 35-63 (55.6%) | 0-0 (%) | 16-26 (61.5%) | 0 | 0 | 43 | 24 | 86 | 0 | 19 | 0 | 0 |  
	| 2/29/1972 | 25 | (W) | Baylor | 51-0 (%) | 0-0 (%) | 29-39 (74.4%) | 0 | 0 | 62 | 25 | 131 | 0 | 0 | 0 | 0 |  
	| 3/4/1972 | 26 | (W) | @  Rice | 42-0 (%) | 0-0 (%) | 29-37 (78.4%) | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 |  
	| Date | G | W/L | Opponent | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S |  
 
 
Opponent game-by-game stats for the 1971-72 season 
 
	| Date | G | W/L | Opponent | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S |  
	| 12/1/1971 | 1 | (W) | Georgia Southern | 36-0 (%) | 0-0 (%) | 19-27 (70.4%) | 0 | 0 | 0 | 27 | 91 | 0 | 0 | 0 | 0 |  
	| 12/4/1971 | 2 | (L) | @  Missouri | 31-60 (51.7%) | 0-0 (%) | 12-22 (54.5%) | 0 | 0 | 37 | 16 | 74 | 0 | 0 | 0 | 0 |  
	| 12/6/1971 | 3 | (L) | @  Missouri-St. Louis | 35-78 (44.9%) | 0-0 (%) | 15-23 (65.2%) | 0 | 0 | 42 | 24 | 85 | 0 | 0 | 0 | 0 |  
	| 12/9/1971 | 4 | (W) | Rockhurst | 29-0 (%) | 0-0 (%) | 14-25 (56.0%) | 0 | 0 | 0 | 24 | 72 | 0 | 0 | 0 | 0 |  
	| 12/11/1971 | 5 | (L) | Southern Illinois | 31-57 (54.4%) | 0-0 (%) | 28-31 (90.3%) | 0 | 0 | 34 | 19 | 93 | 0 | 0 | 0 | 0 |  
	| 12/13/1971 | 6 | (W) | Oklahoma St. | 24-43 (55.8%) | 0-0 (%) | 28-35 (80.0%) | 0 | 0 | 0 | 27 | 76 | 0 | 0 | 0 | 0 |  
	| 1/22/1972 | 14 | (W) | Texas A&M | 33-0 (%) | 0-0 (%) | 23-38 (60.5%) | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |  
	| 1/29/1972 | 16 | (L) | @  Texas | 49-92 (53.3%) | 0-0 (%) | 19-27 (70.4%) | 0 | 0 | 58 | 25 | 117 | 17 | 21 | 0 | 0 |  
	| 2/5/1972 | 18 | (W) | Rice | 32-0 (%) | 0-0 (%) | 31-41 (75.6%) | 0 | 0 | 0 | 36 | 95 | 0 | 0 | 0 | 0 |  
	| 2/12/1972 | 20 | (L) | TCU | 32-66 (48.5%) | 0-0 (%) | 34-44 (77.3%) | 0 | 0 | 52 | 24 | 98 | 0 | 0 | 0 | 0 |  
	| 2/15/1972 | 21 | (L) | @  Texas A&M | 31-67 (46.3%) | 0-0 (%) | 24-36 (66.7%) | 0 | 0 | 48 | 23 | 86 | 0 | 0 | 0 | 0 |  
	| 2/22/1972 | 23 | (L) | Texas | 37-67 (55.2%) | 0-0 (%) | 18-33 (54.5%) | 0 | 0 | 40 | 21 | 92 | 0 | 26 | 0 | 0 |  
	| 2/29/1972 | 25 | (W) | Baylor | 36-0 (%) | 0-0 (%) | 37-45 (82.2%) | 0 | 0 | 37 | 28 | 109 | 0 | 0 | 0 | 0 |  
	| 3/4/1972 | 26 | (W) | @  Rice | 44-0 (%) | 0-0 (%) | 20-29 (69.0%) | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |  
	| Date | G | W/L | Opponent | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S |  
@ = road gamevs. = neutral site
 
Most games before November 1992 are lacking data for offensive and defensive rebounds, turnovers, steals, blocks and minutes due to older media guides not recording them.
 
  
  Home   
 
 |