| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Arkansas vs.  Oral Roberts: won 77-71
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  Wednesday, December 3rd, 2003 in Fayetteville, AR
 Game #4 of the 2003-04 season
 
 Top Razorback: Eric Ferguson (18 points, 4 rebounds, 2 assists, 4 steals, 0 blocks)
 Top opponent: Ken Tutt (17 points, 2 rebounds, 3 assists, 0 steals, 0 blocks)
 
 
 
| Oral Roberts 
Coach: Scott Sutton
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Ken Tutt | * | 5-7 | 4-5 | 3-5 | 1 | 1 | 2 | 2 | 17 | 3 | 3 | 0 | 0 | 25:00 |  
	| Caleb Green | * | 7-14 | 0-0 | 1-3 | 3 | 4 | 7 | 3 | 15 | 3 | 2 | 0 | 0 | 32:00 |  
	| Ralph Charles | * | 5-10 | 1-4 | 0-0 | 2 | 7 | 9 | 2 | 11 | 2 | 2 | 0 | 0 | 27:00 |  
	| Josh Atkinson | * | 0-5 | 0-4 | 4-4 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 35:00 |  
	| Jonathan Bluitt | * | 1-9 | 1-3 | 0-0 | 2 | 4 | 6 | 5 | 3 | 4 | 5 | 0 | 1 | 39:00 |  
	| Schulyer Thomas |  | 5-11 | 1-5 | 0-0 | 3 | 2 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 20:00 |  
	| Eric Fowlkes |  | 5-7 | 0-1 | 0-1 | 2 | 2 | 4 | 3 | 10 | 0 | 3 | 0 | 0 | 20:00 |  
	| Yemi Ogunoye |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 |  
	| Team |  |  |  |  | 1 | 2 | 3 | 0 |  |  | 1 |  |  |  |  
	| Totals Percentages
 |  | 28-63 44.4%
 | 7-22 31.8%
 | 8-13 61.5%
 | 15 | 22 | 37 | 23 | 71 | 14 | 18 | 0 | 2 | 200 |  |  
 
| Arkansas |  
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Jonathon Modica | * | 6-12 | 0-3 | 6-9 | 1 | 2 | 3 | 3 | 18 | 2 | 3 | 0 | 3 | 31:00 |  
	| Ronnie Brewer | * | 6-10 | 1-1 | 1-7 | 3 | 3 | 6 | 2 | 14 | 5 | 2 | 1 | 2 | 36:00 |  
	| Billy Pharis | * | 5-7 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 20:00 |  
	| Vincent Hunter | * | 4-4 | 0-0 | 0-4 | 3 | 4 | 7 | 1 | 8 | 0 | 1 | 1 | 0 | 16:00 |  
	| Kendrick Davis | * | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12:00 |  
	| Eric Ferguson |  | 6-11 | 1-5 | 5-6 | 0 | 4 | 4 | 1 | 18 | 2 | 1 | 0 | 4 | 34:00 |  
	| Michael Jones |  | 1-4 | 1-4 | 1-2 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 15:00 |  
	| Olu Famutimi |  | 1-5 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 2 | 0 | 17:00 |  
	| Rashard Sullivan |  | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 19:00 |  
	| Team |  |  |  |  | 1 | 0 | 1 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 29-58 50.0%
 | 5-19 26.3%
 | 14-30 46.7%
 | 10 | 22 | 32 | 17 | 77 | 15 | 12 | 4 | 9 | 200 |  
| Coach: Stan Heath 
 
	| Score by periods | 1st | 2nd | Total |  
			| Oral Roberts | 32 | 39 | 71 |  
			| Arkansas | 35 | 42 | 77 |  
Officials: Mike Stuart, Carlos Reyes, Tracy WoodsonTechnicals/flagrants: None
 Attendance: 13428
 Arena: Bud Walton Arena
 
 
 
 
 
 
	| Player Game Scores |  
	| Arkansas | Opponents |  
	| 17.5 - Eric Ferguson 13.4 - Ronnie Brewer
 12.3 - Jonathon Modica
 8.6 - Billy Pharis
 7.8 - Vincent Hunter
 2.6 - Rashard Sullivan
 2.1 - Michael Jones
 -1.7 - Olu Famutimi
 -4.6 - Kendrick Davis
 
 | 12.6 - Ken Tutt 9.4 - Caleb Green
 8.1 - Ralph Charles
 6.8 - Schulyer Thomas
 4.5 - Eric Fowlkes
 0.0 - Yemi Ogunoye
 -0.4 - Josh Atkinson
 -3.5 - Jonathan Bluitt
 
 |  |  
  
  Home   
 
 |