| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Arkansas vs.  North Florida: won 97-72
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  Tuesday, December 22nd, 2015 in Fayetteville, AR
 Game #11 of the 2015-16 season
 
 Top Razorback: Moses Kingsley (22 points, 10 rebounds, 2 assists, 0 steals, 5 blocks)
 Top opponent: Dallas Moore (17 points, 5 rebounds, 7 assists, 0 steals, 0 blocks)
 
 
 
 
| Arkansas |  
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Moses Kingsley | * | 11-17 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 22 | 2 | 1 | 5 | 0 | 30:00 |  
	| Anthlon Bell | * | 8-17 | 2-6 | 2-2 | 4 | 1 | 5 | 1 | 20 | 3 | 1 | 0 | 0 | 28:00 |  
	| Manuale Watkins | * | 5-8 | 0-0 | 1-3 | 3 | 4 | 7 | 2 | 11 | 1 | 1 | 0 | 3 | 20:00 |  
	| Keaton Miles | * | 3-5 | 0-0 | 1-4 | 2 | 7 | 9 | 1 | 7 | 2 | 4 | 0 | 0 | 19:00 |  
	| Jabril Durham | * | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 7 | 1 | 0 | 2 | 23:00 |  
	| Anton Beard |  | 5-8 | 2-3 | 1-2 | 0 | 0 | 0 | 3 | 13 | 3 | 0 | 0 | 1 | 17:00 |  
	| Willy Kouassi |  | 3-3 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 10:00 |  
	| Jimmy Whitt |  | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 17:00 |  
	| Dusty Hannahs |  | 2-8 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 15:00 |  
	| Trey Thompson |  | 1-4 | 0-0 | 2-2 | 2 | 5 | 7 | 3 | 4 | 5 | 0 | 0 | 1 | 21:00 |  
	| Team |  |  |  |  | 4 | 2 | 6 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 42-79 53.2%
 | 4-10 40.0%
 | 9-16 56.3%
 | 21 | 31 | 52 | 20 | 97 | 27 | 10 | 6 | 7 | 200 |  
| Coach: Mike Anderson 
 
	| Score by periods | 1st | 2nd | Total |  
			| North Florida | 41 | 31 | 72 |  
			| Arkansas | 49 | 48 | 97 |  
Officials: Olandis Poole, Tim Gattis, Terry MooreTechnicals/flagrants: None
 Attendance: 7281
 Arena: Bud Walton Arena
 
 
 
 
	| Extra stats |  
	| Category | Arkansas | Opponent |  
			| Points off turnovers | 16 | 8 |  
			| Points in the paint | 60 | 20 |  
			| Second chance points | 14 | 6 |  
			| Fast break points | 11 | 7 |  
			| Bench points | 35 | 21 |  
 
	| Player Game Scores |  
	| Arkansas | Opponents |  
	| 22.2 - Moses Kingsley 15.1 - Anthlon Bell
 11.8 - Manuale Watkins
 10.9 - Anton Beard
 7.8 - Trey Thompson
 6.4 - Jabril Durham
 5.3 - Jimmy Whitt
 4.5 - Willy Kouassi
 4.0 - Keaton Miles
 0.4 - Dusty Hannahs
 
 | 13.4 - Dallas Moore 12.0 - DeMarcus Daniels
 9.3 - Chris Davenport
 6.5 - Aaron Bodager
 5.7 - Trent Mackey
 5.7 - Beau Beech
 0.2 - Karlos Odum
 -0.7 - Ismaila Dauda
 -1.5 - Osborn Blount
 -2.5 - Nick Malonga
 
 |  |  
  
  Home   
 
 |