| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
#15 Arkansas vs.  LSU: won 85-68
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  Wednesday, January 28th, 1998 in Baton Rouge, LA
 Game #20 of the 1997-98 season
 
 Top Razorback: Pat Bradley (26 points, 5 rebounds, 0 assists, 3 steals, 0 blocks)
 Top opponent: Maurice Carter (29 points, 3 rebounds, 0 assists, 1 steals, 1 blocks)
 
 
 
| LSU 
Coach: John Brady
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Maurice Carter | * | 8-21 | 0-4 | 13-15 | 1 | 2 | 3 | 1 | 29 | 0 | 1 | 1 | 1 | 39:00 |  
	| Rogers Washington | * | 4-8 | 0-0 | 3-7 | 4 | 3 | 7 | 5 | 11 | 2 | 4 | 1 | 2 | 34:00 |  
	| Willie Anderson | * | 1-8 | 1-3 | 4-4 | 0 | 4 | 4 | 3 | 7 | 3 | 4 | 0 | 1 | 30:00 |  
	| Cedric Carter | * | 3-10 | 0-0 | 1-3 | 1 | 7 | 8 | 3 | 7 | 1 | 3 | 1 | 1 | 26:00 |  
	| Reggie Tucker | * | 3-3 | 0-0 | 0-3 | 1 | 8 | 9 | 1 | 6 | 0 | 6 | 0 | 2 | 38:00 |  
	| Rhodaris Caston |  | 3-5 | 0-0 | 2-3 | 4 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 17:00 |  
	| Louis Earl |  | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6:00 |  
	| Chico Potts |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10:00 |  
	| Team |  |  |  |  | 0 | 0 | 2 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 22-55 40.0%
 | 1-7 14.3%
 | 23-35 65.7%
 | 12 | 28 | 40 | 16 | 68 | 7 | 20 | 3 | 8 | 200 |  |  
 
| Arkansas |  
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Pat Bradley | * | 11-18 | 4-8 | 0-0 | 2 | 3 | 5 | 3 | 26 | 0 | 1 | 0 | 3 | 32:00 |  
	| Derek Hood | * | 3-5 | 0-0 | 2-2 | 1 | 6 | 7 | 5 | 8 | 0 | 1 | 0 | 1 | 15:00 |  
	| Landis Williams | * | 3-5 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 7 | 2 | 2 | 0 | 1 | 22:00 |  
	| Nick Davis | * | 0-4 | 0-0 | 5-6 | 1 | 6 | 7 | 5 | 5 | 2 | 1 | 1 | 4 | 20:00 |  
	| Kareem Reid | * | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 5 | 3 | 0 | 3 | 31:00 |  
	| Tarik Wallace |  | 4-8 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 17:00 |  
	| Sunday Adebayo |  | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 8 | 2 | 1 | 1 | 0 | 12:00 |  
	| Chris Walker |  | 3-5 | 1-2 | 1-2 | 0 | 2 | 2 | 3 | 8 | 0 | 1 | 0 | 2 | 18:00 |  
	| Ali Thompson |  | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 11:00 |  
	| Jason Jennings |  | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 9:00 |  
	| Brandon Davis |  | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3:00 |  
	| Guy Whitney |  | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 10:00 |  
	| Team |  |  |  |  | 0 | 0 | 0 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 34-67 50.7%
 | 6-18 33.3%
 | 11-13 84.6%
 | 7 | 29 | 36 | 25 | 85 | 13 | 14 | 4 | 18 | 200 |  
| Coach: Nolan Richardson 
 
	| Score by periods | 1st | 2nd | Total |  
			| LSU | 30 | 38 | 68 |  
			| Arkansas | 41 | 44 | 85 |  
Officials: Technicals/flagrants: None
 Attendance: 7659
 Arena: Pete Maravich Assembly Center
 
 
 
 
 
 
	| Player Game Scores |  
	| Arkansas | Opponents |  
	| 20.9 - Pat Bradley 9.8 - Sunday Adebayo
 7.4 - Nick Davis
 6.2 - Tarik Wallace
 6.2 - Derek Hood
 5.7 - Chris Walker
 5.3 - Landis Williams
 5.0 - Kareem Reid
 4.3 - Ali Thompson
 2.9 - Jason Jennings
 -2.1 - Brandon Davis
 -3.2 - Guy Whitney
 
 | 18.3 - Maurice Carter 7.9 - Rhodaris Caston
 7.2 - Rogers Washington
 2.6 - Reggie Tucker
 1.4 - Cedric Carter
 0.9 - Willie Anderson
 0.3 - Louis Earl
 -0.7 - Chico Potts
 
 |  |  
  
  Home   
 
 |