Louisiana-Monroe vs Arkansas Razorbacks (12-31-04 at
Fayetteville, AR (Bud Walton Arena))
Official Basketball Box Score
Official Basketball Box Score
Louisiana-Monroe vs Arkansas Razorbacks
12-31-04 7:05 pm at Fayetteville, AR (Bud Walton Arena)
--------------------------------------------------------------------------------
VISITORS: Louisiana-Monroe 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Alexander, DeAndre.. * 6-11 0-0 2-2 2 4 6 4 14 2 2 1 3 30
05 Branch, Aaron....... * 0-3 0-2 2-2 2 0 2 2 2 2 5 0 1 29
21 Mason, Daryl........ * 1-5 0-1 1-2 0 4 4 5 3 0 3 0 0 22
23 Hood, Cecil......... * 6-9 0-0 4-8 0 2 2 4 16 3 7 1 0 34
34 Robinson, Gary...... * 0-3 0-1 0-0 2 1 3 1 0 2 0 0 2 24
01 Harper, Adrian...... 2-7 0-4 0-0 0 2 2 1 4 0 5 0 1 13
03 Turpin, Jontae...... 0-0 0-0 0-0 0 0 0 1 0 0 4 0 0 9
10 Helton, Tony........ 1-3 1-1 0-0 0 1 1 0 3 0 2 0 0 14
12 Brown, Gabriel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Haranga, Olivier.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
31 Jacobs, Roshon...... 0-2 0-1 0-0 2 0 2 0 0 0 1 0 1 8
42 Bynum, Darien....... 0-2 0-0 1-2 0 3 3 1 1 1 1 0 0 13
TEAM................ 2 2 4
Totals.............. 16-46 1-10 10-16 10 20 30 19 43 10 30 2 8 200
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 8-28 28.6% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-7 0.0% Game: 10.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 4-7 57.1% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Arkansas Razorbacks 12-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brewer,Ronnie....... * 6-11 1-2 5-7 2 2 4 1 18 3 1 0 7 22
15 Ferguson,Eric....... * 2-5 1-2 0-0 1 1 2 0 5 4 1 0 0 17
21 Thomas,Charles...... * 3-4 0-1 0-0 1 4 5 4 6 0 2 0 0 17
23 Famutimi,Olu........ * 7-10 3-4 0-2 0 1 1 0 17 2 1 0 0 22
51 Hill,Steven......... * 1-2 0-0 0-0 1 1 2 1 2 1 2 1 0 17
01 Jones,Michael....... 1-2 0-0 1-2 0 3 3 1 3 0 1 0 0 15
03 Monk,Marcus......... 0-0 0-0 1-2 1 1 2 0 1 3 0 1 1 13
04 Jefferson,Dontell... 1-4 0-1 0-0 1 3 4 1 2 5 1 0 0 25
05 Townes,Darian....... 3-9 0-0 3-5 0 3 3 3 9 1 1 3 0 21
20 Sullivan,Rashard.... 1-2 0-0 0-0 1 0 1 1 2 1 2 1 4 10
24 Modica,Jonathon..... 8-9 2-2 2-4 2 1 3 0 20 4 1 1 2 21
TEAM................ 2 2
Totals.............. 33-58 7-12 12-22 10 22 32 12 85 24 13 7 14 200
TOTAL FG% 1st Half: 23-34 67.6% 2nd Half: 10-24 41.7% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 2-5 40.0% Game: 58.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-14 50.0% Game: 54.5% 5,1
--------------------------------------------------------------------------------
Officials: Doug Shows, Carlos Reyes, Travis Correll
Technical fouls: Louisiana-Monroe-None. Arkansas Razorbacks-Famutimi,Olu.
Attendance: 14205
Score by Periods 1st 2nd Total
Louisiana-Monroe.............. 23 20 - 43
Arkansas Razorbacks........... 56 29 - 85