Jacksonville Univ. vs Arkansas (11-29-03 at Alltel Arena
- North Little Rock, AR)
Official Basketball Box Score
Official Basketball Box Score
Jacksonville Univ. vs Arkansas
11-29-03 1:05 PM at Alltel Arena - North Little Rock, AR
--------------------------------------------------------------------------------
VISITORS: Jacksonville Univ.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Lee, David.......... * 3-6 2-5 1-2 0 3 3 2 9 3 3 0 0 24
25 Quaintance, Haminn.. * 5-11 0-2 2-5 3 5 8 2 12 3 5 1 0 31
35 Didion, Riley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
42 Lozancic, Jure...... * 3-9 0-1 3-5 4 2 6 3 9 0 5 0 0 30
51 McBride, Nolan...... * 1-4 1-3 0-0 1 1 2 1 3 0 4 2 2 25
05 Conerly, Aubrey..... 2-8 2-5 4-5 1 4 5 2 10 10 2 0 1 30
12 Vrcelj, Ljubisa..... 1-2 0-0 0-0 0 0 0 0 2 0 1 1 0 5
14 Stockton, Jarred.... 5-8 2-4 0-0 1 2 3 2 12 0 0 0 0 24
20 Kampfe, Matthew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Diallo, Woury....... 3-7 2-5 0-0 1 1 2 1 8 1 4 0 1 19
TEAM................ 4 2 6
Totals.............. 23-55 9-25 10-17 15 20 35 13 65 17 24 4 4 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 13-33 39.4% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-14 35.7% Game: 36.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-10 60.0% Game: 58.8% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Arkansas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brewer, Ronnie...... * 6-8 0-2 0-0 2 1 3 1 12 7 4 0 2 30
11 Ferguson, Eric...... * 3-8 2-3 0-0 0 3 3 4 8 1 1 0 0 13
14 Pharis, Billy....... * 2-4 1-1 0-0 1 1 2 2 5 3 1 0 0 23
24 Modica, Jonathon.... * 10-13 1-1 2-3 2 3 5 1 23 3 4 0 1 25
33 Hunter, Vincent..... * 3-5 0-0 0-0 2 1 3 2 6 1 1 1 1 26
01 Jones, Michael...... 2-5 0-1 0-0 1 5 6 2 4 0 0 0 0 13
02 Mukubu, Wen......... 0-2 0-1 0-2 0 1 1 1 0 0 1 0 0 2
03 Tatum, Charles...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
12 Davis, Kendrick..... 7-16 4-8 1-1 0 4 4 0 19 4 0 1 0 27
20 Sullivan, Rashard... 0-1 0-0 0-0 0 0 0 4 0 0 0 1 1 11
22 Cranford, Preston... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
23 Famutimi, Olu....... 2-4 1-2 3-4 1 2 3 2 8 3 3 1 2 22
43 Blackmon, Jamar..... 0-0 0-0 0-0 2 0 2 0 0 0 0 0 1 2
TEAM................ 2 2 4
Totals.............. 35-68 9-21 6-10 13 23 36 19 85 22 15 4 8 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 20-34 58.8% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 7-13 53.8% Game: 42.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials: R - Andre Patillo, U1 - Pat Adams, U2 - Tim Clougherty
Technical fouls: Jacksonville Univ.-None. Arkansas-None.
Attendance: 6165
Score by Periods 1st 2nd Total
Jacksonville Univ............. 28 37 - 65
Arkansas...................... 35 50 - 85