Grambling St. vs ARK (11-25-03 at Fayetteville,
AR)
Official Basketball Box Score
Official Basketball Box Score
Grambling St. vs ARK
11-25-03 7:05 PM at Fayetteville, AR
--------------------------------------------------------------------------------
VISITORS: Grambling St. 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Haynes, Paul........ * 6-21 1-6 11-12 2 4 6 3 24 0 4 0 0 37
14 Searight, Maurice... * 2-5 0-1 0-0 2 4 6 4 4 4 5 0 2 39
20 Williams, Anthony... * 1-5 0-0 0-0 2 1 3 3 2 0 0 1 1 26
23 Rush, Brion......... * 2-10 1-7 0-0 0 9 9 1 5 4 3 0 1 37
25 Haygood, Larry...... * 3-6 1-2 0-2 3 1 4 4 7 0 2 0 0 21
22 Lewis, Jamar........ 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 14
32 Ellis, Ron.......... 2-9 0-3 0-0 1 1 2 1 4 1 0 0 1 23
52 Hill, Terry......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
TEAM................ 2 2 3
Totals.............. 16-56 3-19 11-14 11 23 34 17 46 9 19 1 5 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 10-31 32.3% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-10 20.0% Game: 15.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 6-6 100 % Game: 78.6% 5
--------------------------------------------------------------------------------
HOME TEAM: ARK 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brewer, Ronnie...... * 3-7 1-2 1-2 1 8 9 0 8 4 2 0 1 33
12 Davis, Kendrick..... * 2-4 0-0 0-0 0 2 2 0 4 2 1 0 0 20
14 Pharis, Billy....... * 1-6 0-3 0-0 1 3 4 0 2 2 0 1 0 14
24 Modica, Jonathon.... * 5-7 1-1 8-8 1 1 2 3 19 0 4 0 1 18
33 Hunter, Vincent..... * 4-7 0-0 0-0 2 1 3 1 8 0 0 1 0 20
01 Jones, Michael...... 0-3 0-2 1-2 0 1 1 1 1 0 2 1 0 10
02 Mukubu, Wen......... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 5
03 Tatum, Charles...... 1-2 1-2 0-0 0 2 2 0 3 0 1 0 1 8
11 Ferguson, Eric...... 3-4 1-2 0-0 0 1 1 2 7 2 1 1 1 26
20 Sullivan, Rashard... 0-2 0-0 2-2 1 2 3 3 2 1 1 1 1 21
22 Cranford, Preston... 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 4
23 Famutimi, Olu....... 4-7 0-0 2-2 0 3 3 3 10 1 1 0 1 17
43 Blackmon, Jamar..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 2 2
Totals.............. 23-50 4-13 14-16 6 27 33 15 64 12 16 6 6 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 12-21 57.1% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-1 0.0% Game: 30.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 13-14 92.9% Game: 87.5% 0
--------------------------------------------------------------------------------
Officials: Olandis Poole, Tracy Woodson, J.B. Caldwell
Technical fouls: Grambling St.-None. ARK-None.
Attendance: 11964
Score by Periods 1st 2nd Total
Grambling St.................. 18 28 - 46
ARK........................... 27 37 - 64