Mississippi St. vs Arkansas (3-1-03 at Fayetteville, Ark.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Mississippi St. vs Arkansas
3-1-03 3 p.m. at Fayetteville, Ark.
--------------------------------------------------------------------------------
VISITORS: Mississippi St. 18-7, 8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Timmy Bowers........ * 9-17 6-9 0-0 3 2 5 2 24 0 1 0 1 36
22 Derrick Zimmerman... * 1-4 1-2 0-0 1 3 4 2 3 9 2 0 2 35
31 Ontario Harper...... * 1-4 0-2 1-2 0 1 1 2 3 0 3 0 0 33
33 Mario Austin........ * 2-6 0-0 1-2 0 1 1 0 5 1 1 0 2 35
44 Michal Ignerski..... * 4-7 2-3 1-2 1 1 2 2 11 0 1 0 1 26
11 Marcus Campbell..... 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0 3
23 Winsome Frazier..... 1-7 1-6 0-0 0 0 0 0 3 3 0 0 0 16
32 Branden Vincent..... 1-1 0-0 0-0 2 1 3 2 2 1 0 0 1 14
34 Lincoln Smith....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 2 6 8
Totals.............. 19-48 10-22 3-6 9 17 26 10 51 14 8 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-48 39.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-6 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 9-16, 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Eric Ferguson....... * 6-12 3-7 0-2 0 5 5 0 15 2 4 0 0 39
20 Rashard Sullivan.... * 1-1 0-0 0-0 0 2 2 3 2 0 2 0 0 11
24 Jonathon Modica..... * 3-7 2-5 0-2 2 5 7 2 8 2 1 0 0 27
33 Dionisio Gomez...... * 4-7 0-1 0-0 0 1 1 1 8 1 1 0 0 36
50 Larry Satchell...... * 4-4 0-0 2-3 3 6 9 3 10 1 2 4 2 37
1 Michael Jones....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
12 Kendrick Davis...... 3-7 2-4 1-1 0 0 0 1 9 3 1 0 0 15
2 Wenbos Mukubu....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
31 Alonzo Lane......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
4 Carl Baker.......... 0-3 0-2 1-2 1 1 2 0 1 1 0 0 0 24
43 Jamar Blackmon...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 21-44 7-19 4-10 9 21 30 10 53 10 12 4 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-44 47.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% Game: 40.0% 3
--------------------------------------------------------------------------------
Officials: Andre Pattillo, Doug Shows, Mike Stuart
Technical fouls: Mississippi St.-None. Arkansas-None.
Attendance: 16983
Score by Periods 1st 2nd Total
Mississippi St................ 30 21 - 51
Arkansas...................... 22 31 - 53