Arkansas vs Vanderbilt (2-26-03 at Nashville, Tenn.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arkansas vs Vanderbilt
2-26-03 7 p.m. at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Arkansas 8-16, 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Eric Ferguson....... * 3-10 1-3 7-9 1 7 8 2 14 5 4 0 2 36
20 Rashard Sullivan.... * 2-5 0-0 0-0 2 7 9 2 4 0 1 0 0 23
24 Jonathon Modica..... * 4-9 2-4 2-2 1 5 6 0 12 0 2 0 1 19
33 Dionisio Gomez...... * 4-9 0-2 2-4 3 2 5 2 10 0 1 1 0 25
50 Larry Satchell...... * 0-2 0-0 0-0 1 2 3 4 0 1 2 2 3 21
1 Michael Jones....... 1-2 0-1 0-0 1 1 2 0 2 1 1 0 1 8
12 Kendrick Davis...... 3-9 3-6 2-2 0 2 2 0 11 2 0 0 0 21
2 Wenbos Mukubu....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
31 Alonzo Lane......... 0-3 0-0 0-0 0 2 2 4 0 1 0 0 0 10
4 Carl Baker.......... 3-6 1-2 0-0 0 5 5 1 7 1 1 2 0 28
43 Jamar Blackmon...... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 7
TEAM................ 2 2 2
Totals.............. 20-56 7-18 13-17 12 34 46 15 60 12 14 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-56 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 10-14, 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Russell Lakey....... * 2-6 1-3 1-2 1 4 5 4 6 8 4 0 1 35
2 Brian Thornton...... * 3-11 0-0 2-4 2 2 4 2 8 0 0 0 1 26
3 Jason Holwerda...... * 3-5 0-2 0-1 0 1 1 3 6 1 1 2 0 19
35 Matt Freije......... * 5-16 3-8 2-2 1 2 3 3 15 1 2 2 1 30
44 Corey Smith......... * 1-4 1-3 0-2 1 3 4 5 3 0 2 1 0 16
1 Mario Moore......... 0-6 0-5 0-0 0 0 0 0 0 0 1 0 0 12
13 David Przybyszewski. 2-4 0-1 0-0 0 1 1 0 4 0 0 0 1 14
24 Scott Hundley....... 1-5 0-1 0-0 4 7 11 3 2 3 2 0 0 25
33 Julian Terrell...... 1-3 0-0 4-4 2 4 6 0 6 1 1 3 2 23
TEAM................ 2 3 5
Totals.............. 18-60 5-23 9-15 13 27 40 20 50 14 13 8 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-60 30.0% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-23 21.7% Game: 21.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: Reggie Cofer, Mike Stuart, Ed Corbett
Technical fouls: Arkansas-None. Vanderbilt-None.
Attendance: 9681
Score by Periods 1st 2nd Total
Arkansas...................... 29 31 - 60
Vanderbilt.................... 29 21 - 50