Auburn vs Arkansas (1-11-03 at Fayetteville, Ark.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Auburn vs Arkansas
1-11-03 2 p.m. at Fayetteville, Ark.
--------------------------------------------------------------------------------
VISITORS: Auburn 13-2, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Derrick Bird........ * 4-9 2-5 1-3 1 2 3 2 11 0 1 0 1 31
22 Lewis Monroe........ * 0-4 0-1 2-2 1 4 5 1 2 0 3 0 1 30
3 Marquis Daniels..... * 3-7 1-3 3-5 2 3 5 1 10 2 7 2 2 34
34 Kyle Davis.......... * 4-8 0-0 0-1 0 5 5 4 8 0 2 2 3 21
4 Marco Killingsworth. * 3-6 0-1 2-2 3 6 9 4 8 2 5 0 0 29
10 Troy Gaines......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Brandon Robinson.... 4-8 0-0 0-1 3 0 3 2 8 1 2 0 1 20
24 Nathan Watson....... 0-3 0-2 3-4 1 2 3 1 3 2 2 0 2 23
32 Rodney Tucker....... 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 3
55 Chris Lollar........ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 7
TEAM................ 1 1
Totals.............. 19-48 3-12 11-18 13 25 38 15 52 7 23 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-48 39.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 5-8, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kendrick Davis...... * 5-11 1-4 0-0 0 3 3 5 11 1 2 0 0 28
2 Wenbos Mukubu....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 Alonzo Lane......... * 1-2 0-0 0-0 2 2 4 4 2 0 0 1 2 17
33 Dionisio Gomez...... * 3-7 0-1 1-2 2 3 5 4 7 2 3 1 2 28
4 Carl Baker.......... * 2-8 0-2 0-0 1 1 2 1 4 0 4 2 2 35
1 Michael Jones....... 1-7 1-5 0-0 0 1 1 1 3 0 1 0 0 16
11 Eric Ferguson....... 2-9 0-5 0-2 1 2 3 1 4 4 7 0 3 34
20 Rashard Sullivan.... 0-1 0-0 0-0 0 2 2 1 0 1 2 0 0 11
21 Blake Eddins........ 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 2
24 Jonathon Modica..... 3-7 0-2 0-1 2 2 4 4 6 0 4 0 0 19
50 Larry Satchell...... 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 6
TEAM................ 3 2 5
Totals.............. 17-53 2-20 1-5 12 19 31 24 37 8 24 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-53 32.1% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-20 10.0% Game: 10.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0% 2
--------------------------------------------------------------------------------
Officials: Larry Rose, Rick Crawford, Alan Spainhour
Technical fouls: Auburn-None. Arkansas-None.
Attendance: 18473
Score by Periods 1st 2nd Total
Auburn........................ 21 31 - 52
Arkansas...................... 22 15 - 37