hogstats.com

Players | Schedules | Records | Year-by-Year Stats | Series Results | Postseason | NBA

Arkansas vs Alabama (01/30/02 at Tuscaloosa, AL (Coleman Coliseum))


Official Basketball Box Score

Arkansas vs Alabama
01/30/02 7:00pm CST at Tuscaloosa, AL (Coleman Coliseum)
--------------------------------------------------------------------------------

VISITORS: University of Arkansas 11-9, 3-5 SEC (Head coach: Nolan Richardson)

                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 4 Baker, Carl......... f  0-1    0-1    1-2    1  4  5   4   1  0  3  0  0  18
33 Gomez, Dionisio..... f  0-1    0-0    0-0    1  2  3   4   0  1  0  2  0   7
 3 Tatum, Charles...... g  0-3    0-2    0-0    0  0  0   1   0  0  3  0  0   6
 5 Cleveland, T.J...... g  2-5    0-2    2-2    2  3  5   4   6  3  2  0  3  22
13 Dean, Brandon....... g  1-2    0-1    0-0    0  1  1   3   2  1  1  0  1  18
 0 Sullinger, J.J......    4-9    0-2    3-4    2  1  3   5  11  3  0  0  1  22
 1 Jones, Michael......    6-13   1-3    5-7    1  9 10   1  18  0  2  0  0  29
12 Pargo, Jannero......    9-19   7-14   8-8    1  5  6   1  33  6  2  0  2  32
21 Eddins, Blake.......    4-5    3-4    0-0    1  0  1   1  11  1  1  1  0  12
22 Jordan, Berry.......    1-1    0-0    0-0    0  1  1   2   2  0  1  0  0   8
23 Gipson, Teddy.......    1-4    0-1    0-0    0  0  0   0   2  0  0  1  0  10
31 Lane, Alonzo........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  1   2
50 Satchell, Larry.....    3-3    0-0    2-6    1  1  2   2   8  0  0  2  0  14
   TEAM................                         0  2  2                         
TOTALS                    31-67  11-30  21-29  10 29 39  29  94 15 15  6  8 200
                                                                                
TOT-FG 1stH: 11-34 32.4%  2ndH: 20-33 60.6%  OT:  0-0  00.0%  Game: 46.3% Deadbl
3pt-FG 1stH:  3-14 21.4%  2ndH:  8-16 50.0%  OT:  0-0  00.0%  Game: 36.7%  Rebs 
FThrow 1stH:  9-11 81.8%  2ndH: 12-18 66.7%  OT:  0-0  00.0%  Game: 72.4%   5   
                                                                                
--------------------------------------------------------------------------------

HOME TEAM: Alabama 18-3, 6-1 SEC (Head coach: Mark Gottfried)
 
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
35 Dudley, Erwin....... f  3-7    0-0    6-8    2  8 10   3  12  2  1  1  0  31
42 Walker, Kenny....... c  2-3    0-0    1-1    0  2  2   3   5  2  1  0  0  15
14 Meade, Terrance..... g  6-12   3-7    0-0    1  2  3   2  15  2  1  0  1  23
21 Grizzard, Rod....... g  6-10   0-0    9-14   1  7  8   3  21  0  0  1  1  32
25 Williams, Maurice... g  4-8    1-3    4-4    0  3  3   1  13  7  1  0  3  30
 3 Davis, Solomon......    0-0    0-0    0-2    0  0  0   0   0  0  1  0  0   2
 4 Rambo, Reggie.......    4-5    0-0    0-0    3  1  4   3   8  0  1  1  0   5
 5 Shelton, Earnest....    6-11   6-11   3-3    0  3  3   1  21  1  3  0  1  20
22 Stinnett, Travis....    2-3    2-3    2-2    0  0  0   0   8  1  2  0  1  11
23 Smith, Demetrius....    0-2    0-1    1-2    1  1  2   2   1  1  0  0  0   8
50 Pettway, Antoine....    2-6    1-4    0-2    1  1  2   3   5  5  2  0  1  23
   TEAM................                         1  1  2                         
TOTALS                    35-67  13-29  26-38  10 29 39  21 109 21 13  3  8 200
                                                                                
TOT-FG 1stH: 18-39 46.2%  2ndH: 17-28 60.7%  OT:  0-0  00.0%  Game: 52.2% Deadbl
3pt-FG 1stH:  5-15 33.3%  2ndH:  8-14 57.1%  OT:  0-0  00.0%  Game: 44.8%  Rebs 
FThrow 1stH: 11-16 68.8%  2ndH: 15-22 68.2%  OT:  0-0  00.0%  Game: 68.4%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Gerald Boudreaux, Ramie Styons, Carlos Reyes                       
TECHNICAL FOULS:                                                                
Arkansas - Sullinger, J.J.(1) the bench(1)                 
Alabama  - Dudley, Erwin(1) the bench(1)                   
ATTENDANCE:  12,510 
          
SCORE BY PERIODS:           1st  2nd  TOTAL         
Arkansas..................   34   60     94         
Alabama...................   52   57    109         
                                                                                
AL's Shelton Career High Points - 21                                            
ARK's Sullinger Fouls Out @ 3:27 2nd Half                                           


         Home          Tell a friend

Send errors, additions and corrections to email@hogstats.com.