hogstats.com

Players | Schedules | Records | Year-by-Year Stats | Series Results | Postseason | NBA

Arkansas vs LSU (1-26-00 at Baton Rouge, LA (Pete Maravich Assembly Center))


Official Basketball Box Score
Arkansas vs LSU                                                      
1-26-00 7:00pm at PMAC, Baton Rouge, LA                                   
      
--------------------------------------------------------------------------------

VISITORS: Arkansas Razorbacks 11-8 (3-3)      
                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 Johnson, Joe         f  1  4   0  1   0  0   1  2  3   4   2   1  1  0  0  18
41 Walker, Chris        f  7 14   4  6   2  6   2  1  3   2  20   1  1  0  4  27
33 Gomez, Dionisio      c  2  7   0  1   0  0   3  1  4   2   4   0  1  0  0  16
 5 Cleveland, T.J.      g  1 11   1  7   1  2   0  2  2   3   4   4  1  0  3  28
20 Davis, Brandon       g  1  4   1  2   0  0   1  0  1   1   3   1  3  0  1  10
 3 Tatum, Charles          0  3   0  3   4  5   1  0  1   1   4   2  0  0  0   8
 4 Gilbert, Jason          1  2   1  2   0  0   0  1  1   0   3   0  0  0  0   7
13 Dean, Brandon           3  6   1  3   0  0   0  2  2   0   7   2  1  0  0  14
21 Eddins, Blake           1  4   0  2   0  0   1  2  3   1   2   1  1  0  1  10
23 Gipson, Teddy           2  6   0  2   2  4   0  1  1   3   6   1  2  0  0  18
31 Lane. Alonzo            4  5   0  0   1  3   1  4  5   4   9   0  2  1  0  17
43 Baker, Carl             2  4   1  1   0  0   1  3  4   4   5   1  2  0  0  18
50 Satchell, Larry         3  5   0  0   0  0   1  1  2   5   6   0  0  0  0   9
TEAM .................                          4  1  5                         
TOTALS                    28 75   9 30  10 20  16 21 37  30  75  14 15  1  9 200
                                                                                
TOT-FG 1stH: 13-36 36.1%  2ndH: 15-39 38.5%  OT:  0-0  00.0%  Game: 37.3% Deadbl
3pt-FG 1stH:  5-15 33.3%  2ndH:  4-15 26.7%  OT:  0-0  00.0%  Game: 30.0%  Rebs 
FThrow 1stH:  6-10 60.0%  2ndH:  4-10 40.0%  OT:  0-0  00.0%  Game: 50.0%   4   
                                                                                
--------------------------------------------------------------------------------

HOME TEAM: LSU 15-3 (3-3)                                                       

                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
 2 Beshara,Brian        f  7 10   5  7   4  5   0  4  4   3  23   1  4  0  2  25
 4 Swift,Stromile       f  4  6   0  0   8 12   2  3  5   4  16   1  1  2  0  23
52 Smith, Jabari        c  4  6   0  1   1  2   1 11 12   1   9   5  3  1  1  24
 3 Bright, Torris       g  2  3   2  2   7  8   1  5  6   4  13   8  5  0  2  29
43 Roland, Lamont       g  5  9   2  4   0  0   0  1  1   4  12   2  2  0  2  23
10 Davis, Edmond           0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   1
11 Landry,Brandon          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
12 Dupree, Ronald          5 13   0  0   4  8   7  9 16   1  14   1  1  0  0  24
21 Williams, Jermaine      0  3   0  2   0  1   1  1  2   3   0   2  2  0  0  24
41 Temple, Collis          3  5   1  3   2  2   1  1  2   2   9   1  1  0  1  19
45 Warner, Jack            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
54 Bridgewater, Brad       0  2   0  0   0  0   0  1  1   0   0   0  1  1  0   6
TEAM .................                          2  1  3                         
TOTALS                    30 58  10 19  26 38  15 37 52  22  96  21 20  4  8 200
                                                                                
TOT-FG 1stH: 15-30 50.0%  2ndH: 15-28 53.6%  OT:  0-0  00.0%  Game: 51.7% Deadbl
3pt-FG 1stH:  6-8  75.0%  2ndH:  4-11 36.4%  OT:  0-0  00.0%  Game: 52.6%  Rebs 
FThrow 1stH:  9-11 81.8%  2ndH: 17-27 63.0%  OT:  0-0  00.0%  Game: 68.4%   4   
                                                                                
--------------------------------------------------------------------------------

OFFICIALS:   R-Hess, U1-Day, U2-Bruce Benedict 
                                       
TECHNICAL FOULS:                                                                
Arkansas Razorbacks           -  none                                           
LSU                           -  none         
                                  
ATTENDANCE:  10,851                           
                                  
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Arkansas                            37   38                          75         
LSU                                 45   51                          96

Source: lsusports.net

         Home          Tell a friend

Send errors, additions and corrections to email@hogstats.com.