Players | Schedules | Records | Year-by-Year Stats | Series Results | Postseason | NBA
Official Basketball Box Score
Kansas vs Arkansas
3/23/91 at Charlotte, NC (Charlotte Coliseum)
Southeast Regional - Elite 8
--------------------------------------------------------------------------------
VISITORS: No. 3 Kansas
TOT-FG 3-PT REBOUNDS
## Player FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Alonzo Jamison....... * 11-14 1-1 3-5 4 5 9 3 26 2 1 0 1 28
32 Mike Maddox.......... * 3-4 0-0 2-2 2 2 4 2 8 1 1 0 0 22
42 Mark Randall......... * 4-5 0-0 2-4 1 1 2 4 10 3 4 0 1 27
3 Terry Brown.......... * 5-12 1-5 0-0 2 1 3 4 11 1 1 0 2 26
30 Adonis Jordan........ * 3-9 0-3 8-10 2 4 6 3 14 3 4 0 1 34
12 Patrick Richey....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
20 Steve Woodberry...... 1-4 0-0 4-4 0 4 4 0 6 1 0 1 1 16
22 Sean Tunstall........ 3-7 1-3 4-4 0 3 3 0 11 1 1 0 0 18
31 Kirk Wagner.......... 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 5
34 Richard Scott........ 1-5 0-0 1-2 3 0 3 2 3 0 1 0 0 16
54 David Johanning...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................. 1 5 6
Totals............... 32-62 3-12 26-33 16 25 41 18 93 12 14 1 6 200
FG% 1st Half: 16-33 .485 2nd Half: 16-29 .552 Game: .516 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 2-8 .250 Game: .250 REBOUNDS
F Throw% 1st Half: 2-3 .667 2nd Half: 24-30 .800 Game: .788 3
--------------------------------------------------------------------------------
HOME TEAM: No. 1 Arkansas 34-4, 15-1 (Head coach: Nolan Richardson)
TOT-FG 3-PT REBOUNDS
## Player FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Todd Day............. * 8-19 4-8 6-7 3 1 4 4 26 1 3 3 2 34
35 Isaiah Morris........ * 5-6 0-0 1-1 3 2 5 3 11 0 2 0 1 15
25 Oliver Miller........ * 7-11 0-0 2-3 5 4 9 3 16 1 3 2 0 34
11 Lee Mayberry......... * 3-9 0-4 1-2 0 6 6 3 7 4 1 0 0 38
20 Arlyn Bowers......... * 1-4 1-1 0-0 0 0 0 3 3 3 2 0 0 20
14 Ernie Murry.......... 6-13 2-5 0-2 3 1 4 5 14 2 1 1 1 25
31 Ron Huery............ 1-7 0-0 0-0 1 0 1 2 2 4 2 0 0 18
33 Clyde Fletcher....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
34 Roosevelt Wallace.... 1-3 0-1 0-0 2 0 2 2 2 1 2 0 0 11
TEAM................. 3 4 7
Totals............... 32-73 7-19 10-15 20 18 38 25 81 16 16 6 4 200
FG% 1st Half: 17-36 .472 2nd Half: 15-37 .405 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 1-8 .125 Game: .368 REBOUNDS
F Throw% 1st Half: 7-8 .875 2nd Half: 3-7 .429 Game: .667 1
--------------------------------------------------------------------------------
Officials: Crowley, Pavia, Croft
Technical fouls: Arkansas - Bench
Attendance: 22,717
Score by Periods 1st 2nd Total
No. 3 Kansas............... 35 58 - 93
No. 1 Arkansas............. 47 34 - 81
Home
Send errors, additions and corrections to email@hogstats.com.