hogstats.com

Players | Schedules | Records | Year-by-Year Stats | Series Results | Postseason | NBA

Arkansas vs Rice (2-2-83 at Fayetteville, AR (Barnhill Arena))


Official Basketball Box Score


Arkansas vs Rice
2-2-83 at Fayetteville, AR (Barnhill Arena)
-------------------------------------------------------------------

VISITORS: Rice
 
## Player Name           FG-FGA FT-FTA  REB  PF  TP  A TO BLK S MIN
   O'Neal..............   2-15   4-6     4    2   8  -  -  -  -   -
   Barnett.............   0-0    0-2     2    4   0  -  -  -  -   -
   Bennett.............   1-2    4-6     2    3   6  -  -  -  -   -
   Steele..............   5-10   3-4     3    5  15  -  -  -  -   -
   Petitt..............   3-9    2-2     1    4   8  -  -  -  -   -
   Cunningham..........   1-1    0-0     2    5   2  -  -  -  -   -
   Shaw................   1-5    0-0     5    0   2  -  -  -  -   -
   Senske..............   1-4    0-0     1    2   2  -  -  -  -   -
   Cashaw..............   1-3    0-0     2    2   2  -  -  -  -   -
   Witten..............   0-0    0-1     4    2   0  -  -  -  -   -
   Miller..............   0-1    0-0     0    0   0  -  -  -  -   -
   TEAM................                  1
   Totals..............  15-50  13-21   27   29  43  -  -  -  - 200

Field goal %: .300
Free throw %: .619

-------------------------------------------------------------------

HOME TEAM: Arkansas 18-1, 7-1 (Head coach: Eddie Sutton)
 
## Player Name           FG-FGA FT-FTA  REB  PF  TP  A TO BLK S MIN
33 Leroy Sutton........   3-4    4-5     5    2  10  -  -  -  -   -
35 Joe Kleine..........   5-10   3-4     6    2  13  -  -  -  -   -
21 Alvin Robertson.....   5-10   0-1     6    3  10  -  -  -  -   -
20 Darrell Walker......   5-10   4-6     7    2  14  -  -  -  -   -
14 Ricky Norton........   0-2    2-4     4    3   2  -  -  -  -   -
10 Willie Cutts........   0-3    6-8     3    1   6  -  -  -  -   -
24 Charles Balentine...   0-0    0-0     0    1   0  -  -  -  -   -
45 Carey Kelly.........   0-1    3-4     3    0   3  -  -  -  -   -
23 Keenan DeBose.......   0-1    1-3     7    4   1  -  -  -  -   -
25 John Snively........   1-3    1-2     0    0   3  -  -  -  -   -
42 Robert Brannon......   0-0    0-1     1    0   0  -  -  -  -   -
54 Darryl Bedford......   1-1    0-0     3    1   2  -  -  -  -   -
22 Robert Kitchen......   1-2    2-2     2    1   4  -  -  -  -   -
11 Jimmy Dykes.........   1-2    0-0     0    0   2  -  -  -  -   -
12 Scott Rose..........   0-2    0-0     2    0   0  -  -  -  -   -
   TEAM................                  2
   Totals..............  22-51  26-40   51   20  70  -  -  -  - 200
 
Field goal %: .431
Free throw %: .650
 
-------------------------------------------------------------------
 
Attendance: 8938
 
Score by Periods                1st  2nd   Total
Rice..........................   19   24  -   43
Arkansas......................   38   32  -   70

Sources: Arkansas media guide (1983-84, 2004-05)

         Home          Tell a friend

Send errors, additions and corrections to email@hogstats.com.