hogstats.com

Players | Schedules | Records | Year-by-Year Stats | Series Results | Postseason | NBA

Arkansas vs Mercer (1-5-83 at Pine Bluff, AR)


Official Basketball Box Score


Arkansas vs Mercer
1-5-83 at Pine Bluff, AR
-------------------------------------------------------------------

VISITORS: Mercer
 
## Player Name           FG-FGA FT-FTA  REB  PF  TP  A TO BLK S MIN
   Mitchell............   6-16   2-2     6    4  14  -  -  -  -   -
   Burton..............   4-7    0-0     5    3   8  -  -  -  -   -
   Gattis..............   8-19   0-0     3    2  16  -  -  -  -   -
   Keller..............   1-3    0-0     3    1   2  -  -  -  -   -
   Randall.............   5-5    0-1     2    5  10  -  -  -  -   -
   Harris..............   4-6    0-0     0    4   8  -  -  -  -   -
   Bolds...............   2-3    0-0     3    2   4  -  -  -  -   -
   Kenis...............   0-0    0-0     0    1   0  -  -  -  -   -
   Teague..............   0-3    0-0     1    0   0  -  -  -  -   -
   Pauldo..............   0-0    0-0     1    1   0  -  -  -  -   -
   TEAM................                  1
   Totals..............  30-62   2-3    25   23  62  -  -  -  -   -

Field goal %: .484
Free throw %: .667

-------------------------------------------------------------------

HOME TEAM: Arkansas 10-0 (Head coach: Eddie Sutton)
 
## Player Name           FG-FGA FT-FTA  REB  PF  TP  A TO BLK S MIN
33 Leroy Sutton........   1-1    2-4     3    0   4  -  -  -  -   -
35 Joe Kleine..........   7-9    0-0     6    0  14  -  -  -  -   -
25 John Snively........   5-8    0-0     2    0  10  -  -  -  -   -
21 Alvin Robertson.....   9-13   5-7     4    3  23  -  -  -  -   -
20 Darrell Walker......   4-9    6-7     7    1  14  -  -  -  -   -
24 Charles Balentine...   2-2    3-9     5    0   7  -  -  -  -   -
14 Ricky Norton........   0-0    0-0     1    0   0  -  -  -  -   -
54 Daryl Bedford.......   1-4    0-0     4    2   2  -  -  -  -   -
22 Robert Kitchen......   0-2    1-2     2    0   1  -  -  -  -   -
23 Keenan DeBose.......   0-2    2-2     0    1   2  -  -  -  -   -
45 Carey Kelly.........   1-2    0-1     3    0   2  -  -  -  -   -
10 Willie Cutts........   1-3    0-0     1    2   2  -  -  -  -   -
42 Robert Brannon......   1-1    0-0     1    1   2  -  -  -  -   -
11 Jimmy Dykes.........   0-1    0-0     0    0   0  -  -  -  -   -
   TEAM................                  1 
   Totals..............  32-57  19-32   40   10  83  -  -  -  -   -
 
Field goal %: .561
Free throw %: .594
 
-------------------------------------------------------------------
 
Attendance: 7140
 
Score by Periods                1st  2nd   Total
Mercer........................   28   34  -   62
Arkansas......................   46   37  -   83

Sources: Arkansas media guide (1983-84, 2004-05)

         Home          Tell a friend

Send errors, additions and corrections to email@hogstats.com.