HogStats.com :: Arkansas Basketball Records :: Personal Fouls (team)

HogStats.com

Follow HogStats on X! Stats, facts, updates, news.

Players | Seasons | Coaches | Records | Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate

Arkansas Basketball Records:
Personal Fouls (team)

Most fouls in a game
1. 38 - vs. Missouri, 12/3/1960
2. 37 - vs. SMU, 1952
3. 36 - vs. TCU, 1976
    36 - vs. Texas A&M, 2/24/1987
5. 35 - vs. South Carolina, 3/11/2004
    35 - vs. Illinois, 12/8/2001
    35 - vs. Cincinnati, 12/9/1995
    35 - vs. Texas A&M, 1/29/1986
    35 - vs. Rice, 1957
10. 33 - vs. Missouri, 1/18/2023      33 - vs. Ole Miss, 1/9/1999
     33 - vs. Texas, 3/10/1991

Most fouls in a regular-season SEC game
  1. 33 vs. Missouri (1/18/2023) in Columbia, MO
  2. 33 vs. Ole Miss (1/9/1999) in Fayetteville, AR
  3. 32 vs. Missouri (2/8/2020) in Columbia, MO
  4. 32 vs. Mississippi St. (2/27/2002) in Starkville, MS
  5. 32 vs. Ole Miss (2/2/2000) in Oxford, MS
  6. 32 vs. Vanderbilt (1/20/1993) in Nashville, TN
  7. 31 vs. Kentucky (1/7/2017) in Lexington, KY
  8. 31 vs. Ole Miss (1/31/2001) in Oxford, MS
  9. 30 vs. Vanderbilt (1/14/2023) in Nashville, TN
  10. 30 vs. Auburn (2/10/2015) in Auburn, AL
  11. 30 vs. LSU (1/26/2000) in Baton Rouge, LA

Most fouls in a season
  1. 789 - 1994-95 (39 games)
  2. 775 - 1990-91 (38 games)
  3. 740 - 2016-17 (36 games)
  4. 728 - 1986-87 (33 games)
  5. 708 - 1993-94 (34 games)
  6. 707 - 1992-93 (31 games)
  7. 706 - 2013-14 (34 games)
  8. 705 - 1999-00 (34 games)
  9. 701 - 2017-18 (35 games)
  10. 694 - 2022-23 (36 games)

Most fouls per game in a season
  1. 26.9 - 1953-54 (618 fouls in 23 games)
  2. 24.7 - 1952-53 (518 fouls in 21 games)
  3. 24.0 - 1951-52 (577 fouls in 24 games)
  4. 23.4 - 1985-86 (656 fouls in 28 games)
  5. 22.8 - 1992-93 (707 fouls in 31 games)
  6. 22.6 - 2001-02 (654 fouls in 29 games)
  7. 22.6 - 1963-64 (520 fouls in 23 games)
  8. 22.3 - 1961-62 (535 fouls in 24 games)
  9. 22.2 - 1971-72 (576 fouls in 26 games)
  10. 22.1 - 1986-87 (728 fouls in 33 games)

Most foul-outs in a season
  1. 27 - 2022-23 (36 games)
  2. 26 - 1969-70 (24 games)
  3. 26 - 1971-72 (26 games)
  4. 24 - 2019-20 (32 games)
  5. 23 - 1985-86 (28 games)
  6. 23 - 1994-95 (39 games)
  7. 22 - 1975-76 (28 games)
  8. 22 - 1984-85 (35 games)
  9. 22 - 1992-93 (31 games)
  10. 22 - 2002-03 (28 games)

Fewest fouls in a game since 1981-82
  1. 6 vs. Mercer (11/9/2021) in Fayetteville, AR (W)
  2. 7 vs. Louisiana-Monroe (11/28/1998) in Fayetteville, AR (W)
  3. 7 vs. Alabama St. (11/17/1998) in Fayetteville, AR (W)
  4. 7 vs. Louisiana-Monroe (11/15/1995) in Fayetteville, AR (W)
  5. 8 vs. Western Carolina (12/7/1998) in Fayetteville, AR (W)
  6. 9 vs. #16 LSU (1/20/2007) in Fayetteville, AR (W)
  7. 10 - many times

Fewest fouls per game in a season
  1. 15.0 - 1947-48 (361 fouls in 24 games)
  2. 15.5 - 1977-78 (557 fouls in 36 games)
  3. 15.7 - 1955-56 (376 fouls in 24 games)
  4. 16.7 - 1966-67 (383 fouls in 23 games)
  5. 16.9 - 2021-22 (624 fouls in 37 games)
  6. 16.9 - 2020-21 (540 fouls in 32 games)
  7. 16.9 - 2005-06 (541 fouls in 32 games)
  8. 17.4 - 2008-09 (521 fouls in 30 games)
  9. 17.5 - 2006-07 (612 fouls in 35 games)
  10. 17.9 - 1973-74 (465 fouls in 26 games)

Fewest foul-outs in a season since 1969-70
  1. 0 - 2024-25 (0 games)
  2. 8 - 1976-77 (28 games)
  3. 8 - 2013-14 (34 games)
  4. 8 - 2017-18 (35 games)
  5. 9 - 1989-90 (35 games)
  6. 9 - 1991-92 (34 games)
  7. 9 - 2005-06 (32 games)
  8. 9 - 2007-08 (35 games)
  9. 9 - 2014-15 (36 games)
  10. 10 - 1977-78 (36 games)
  11. 10 - 2008-09 (30 games)

Opponent Basketball Records:
Personal Fouls (team)

Most fouls in a game since 1981-82
  1. 38 by Northeastern Illinois (11/16/1997) in Fayetteville, AR (W)
  2. 36 by Centenary (12/4/1982) in Shreveport, LA (W)
  3. 35 by LSU (3/4/2020) in Fayetteville, AR (W)
  4. 35 by SMU (1/13/1988) in Dallas, TX (W)
  5. 35 by #6 Kansas (12/6/1986) in Fayetteville, AR (W)
  6. 34 by Texas-Arlington (11/23/2018) in Fayetteville, AR (W)
  7. 34 by #17 Ole Miss (2/5/1998) in Fayetteville, AR (W)
  8. 34 by Baylor (1/27/1986) in Fayetteville, AR (W)
  9. 34 by Southern (11/29/1985) in Pine Bluff, AR (W)
  10. 33 by South Carolina (1/29/2020) in Fayetteville, AR (L)
  11. 33 by Ole Miss (1/17/2004) in Fayetteville, AR (W)
  12. 33 by Ole Miss (1/5/1994) in Fayetteville, AR (W)
  13. 33 by Loyola Marymount (3/16/1989) in Indianapolis, IN (W)

Fewest fouls in a game since 1981-82
  1. 6 by Georgia (1/12/2000) in Athens, GA (W)
  2. 8 by Vanderbilt (2/7/2017) in Fayetteville, AR (L)
  3. 8 by #3 Michigan (12/8/2012) in Ann Arbor, MI (L)
  4. 8 by Villanova (11/22/1998) in Fairbanks, AK (L)
  5. 8 by Northern Arizona (3/12/1997) in Fayetteville, AR (W)
  6. 9 by Hofstra (12/18/2021) in North Little Rock, AR (L)
  7. 9 by Mississippi St. (3/3/2012) in Starkville, MS (L)
  8. 9 by #16 Alabama (2/16/2005) in Tuscaloosa, AL (L)
  9. 9 by Troy (12/10/1996) in Fayetteville, AR (W)
  10. 10 - many times

Most fouls per game in a season
  1. 26.7 - 1972-73 (694 fouls in 26 games)
  2. 24.2 - 1970-71 (630 fouls in 26 games)
  3. 23.8 - 1971-72 (620 fouls in 26 games)
  4. 22.7 - 1988-89 (725 fouls in 32 games)
  5. 22.6 - 1978-79 (679 fouls in 30 games)
  6. 22.5 - 1986-87 (743 fouls in 33 games)
  7. 22.5 - 1982-83 (676 fouls in 30 games)
  8. 21.9 - 1985-86 (612 fouls in 28 games)
  9. 21.7 - 1953-54 (500 fouls in 23 games)
  10. 21.6 - 1983-84 (692 fouls in 32 games)

Fewest fouls per game in a season
  1. 16.3 - 1969-70 (391 fouls in 24 games)
  2. 16.7 - 1966-67 (384 fouls in 23 games)
  3. 16.9 - 1958-59 (406 fouls in 24 games)
  4. 17.0 - 1957-58 (458 fouls in 27 games)
  5. 17.4 - 1960-61 (400 fouls in 23 games)
  6. 17.6 - 1995-96 (581 fouls in 33 games)
  7. 17.7 - 1968-69 (425 fouls in 24 games)
  8. 17.7 - 1962-63 (424 fouls in 24 games)
  9. 17.9 - 2004-05 (537 fouls in 30 games)
  10. 17.9 - 1956-57 (430 fouls in 24 games)

Most foul-outs in a season
  1. 37 - 1982-83 (30 games)
  2. 36 - 1986-87 (33 games)
  3. 36 - 1988-89 (32 games)
  4. 34 - 1972-73 (26 games)
  5. 34 - 1985-86 (28 games)
  6. 33 - 1978-79 (30 games)
  7. 31 - 1983-84 (32 games)
  8. 30 - 1980-81 (32 games)
  9. 29 - 1994-95 (39 games)
  10. 28 - 1984-85 (35 games)
  11. 28 - 1989-90 (35 games)

Fewest foul-outs in a season since 1969-70
  1. 0 - 2024-25 (0 games)
  2. 5 - 1998-99 (34 games)
  3. 7 - 2010-11 (31 games)
  4. 9 - 1999-00 (34 games)
  5. 9 - 2002-03 (28 games)
  6. 9 - 2004-05 (30 games)
  7. 10 - 2022-23 (36 games)
  8. 12 - 2011-12 (32 games)
  9. 12 - 2016-17 (36 games)
  10. 13 - 2000-01 (31 games)
  11. 14 - 1996-97 (32 games)
  12. 14 - 2003-04 (28 games)
  13. 14 - 2006-07 (35 games)
  14. 14 - 2009-10 (32 games)
  15. 14 - 2012-13 (32 games)

Home                  Share/Bookmark