HogStats.com :: Arkansas Basketball Records :: Yearly Leaders :: Personal Fouls

HogStats.com

Like us on Facebook! Stats, facts, updates, news.

Players | Schedules | Records | Season Stats | Series Results | Postseason | Cool Stuff | NBA

Arkansas Basketball Records:
Yearly Leaders - Personal Fouls (Average)


Year     Player                 Games  Fouls    Average   DQ
2010-11  Marshawn Powell           28     72       2.57    3
2009-10  Mike Washington           29    103       3.55    5
2008-09  Mike Washington           30     92       3.07    2
2007-08  Charles Thomas            34     97       2.85    3
2006-07  Steven Hill               35    100       2.86    5
2005-06  Steven Hill               32     85       2.66    5
2004-05  Darian Townes             30     72       2.40    1
2003-04  Vincent Hunter            24     66       2.75    6
2002-03  Dionisio Gomez            28     91       3.25    4
2001-02  Brandon Dean              29     76       2.62    4
2000-01  Larry Satchell            31     84       2.71    4
1999-00  Alonzo Lane               34    108       3.18    6
1998-99  Derek Hood                34    115       3.38    5
1997-98  Derek Hood                32     94       2.94    3
1996-97  Derek Hood                32    119       3.72    8
1995-96  Derek Hood                33    103       3.12    7
1994-95  Corey Beck                39    132*      3.39    4
1993-94  Corey Beck, Clint Stewart 34     96       2.82    3
1992-93  Corey Beck                30    107       3.57    7
1991-92  Oliver Miller             34    104       3.06    1
1990-91  Oliver Miller             38    114       3.00    3
1989-90  Oliver Miller             35    100       2.86    3
1988-89  Oliver Miller             30     95       3.17    4
1987-88  Andrew Lang               30     87       2.90    4
1986-87  Andrew Lang               32     93       2.91    3
1985-86  Andrew Lang               26    103       3.96    9
1984-85  Charles Balentine         35    119       3.40    8
1983-84  Alvin Robertson           32    122       3.81    7
1982-83  Alvin Robertson           28    109       3.89    7
1981-82  Scott Hastings            29     93       3.21    4
1980-81  Scott Hastings            32    109       3.41    4
1979-80  Scott Hastings            29    105       3.62    6
1978-79  Steve Schall              30    109       3.63   11*
1977-78  Steve Schall              36    119       3.31    5
1976-77  Jim Counce                28     88       3.14    4
1975-76  Daryll Saulsberry         28    110       3.57    9
1974-75  Jack Schulte              26     85       3.27    5
1973-74  Dean Tolson               21     74       3.52    4
1972-73  Martin Terry              26     88       3.39    4
1971-72  Martin Terry              26    109       4.19*  10
1970-71  Vernon Murphy             26     90       3.46    6
1969-70  James Eldridge            24     76       3.17    5
1968-69  Benton Cone               24     84       3.50    ?
1967-68  Gary Stephens             24     92       3.83    ?
1966-67  Gary Stephens             19     66       3.47    ?
1965-66  Steve Rousseau            23     78       3.39    ?
1964-65  Ricky Sugg                23     65       2.83    ?
1963-64  Jim Magness               23     85       3.70    ?
1962-63  Jim Wilson                24     78       3.25    ?
1961-62  Larry Wofford             24     75       3.13    ?
1960-61  Clyde Rhoden              21     73       3.48    ?
1959-60  Clyde Rhoden              24     97       4.04    ?
1958-59  Clyde Rhoden              24     90       3.75    ?
1957-58  Wayne Dunn                27     90       3.33    ?
1956-57  Wayne Dunn                24     83       3.46    ?
1955-56  Terry Day                 24     71       2.96    ?
1954-55  Norman Smith              23     82       3.57    ?
1953-54  Orval Elkins              23     79       3.44    ?
1952-53  Eugene Lambert, Jr.       21     79       3.76    ?
1951-52  Sammy Smith               24     93       3.88    ?
1950-51  D.L. Miller               22     68       3.09    ?
-------
1931-32  Doc Sexton                24     53       2.21    ?
 
* Arkansas record
 
The "DQ" (disqualified) statistic wasn't included in Arkansas'
stat listings until the 1969-70 media guide. If 100% of box
scores from those seasons are located, we'll know the number
of times these players fouled out.

Home                  Share/Bookmark