Year Player Games Assists Average
2011-12 Julysses Nobles 32 99 3.09
2010-11 Julysses Nobles 31 92 2.97
2009-10 Courtney Fortson 18 103 5.72
2008-09 Courtney Fortson 29 172 5.93
2007-08 Gary Ervin 35 134 3.83
2006-07 Gary Ervin 35 169 4.83
2005-06 Dontell Jefferson 32 142 4.44
2004-05 Eric Ferguson 30 128 4.27
2003-04 Ronnie Brewer 28 94 3.36
2002-03 Eric Ferguson 28 91 3.25
2001-02 Jannero Pargo 29 96 3.31
2000-01 T.J. Cleveland 31 83 2.68
1999-00 T.J. Cleveland 26 76 2.92
1998-99 Kareem Reid 34 181 5.32
1997-98 Kareem Reid 32 166 5.18
1996-97 Kareem Reid 32 183 5.72
1995-96 Kareem Reid 33 219* 6.64*
1994-95 Corey Beck 39 207 5.31
1993-94 Corey Beck 34 169 4.97
1992-93 Corey Beck 30 107 3.57
1991-92 Lee Mayberry 34 202 5.94
1990-91 Lee Mayberry 38 209 5.50
1989-90 Lee Mayberry 35 183 5.23
1988-89 Keith Wilson 32 138 4.31
1987-88 Keith Wilson 28 80 2.86
1986-87 Ron Huery 33 89 2.70
1985-86 Scott Rose 24 60 2.50
1984-85 William Mills 32 143 4.47
1983-84 Alvin Robertson 32 191 5.97
1982-83 Alvin Robertson 28 101 3.61
1981-82 Darrell Walker 29 101 3.48
1980-81 Darrell Walker 31 103 3.32
1979-80 Alan Zahn 29 74 2.55
1978-79 Sidney Moncrief 30 80 2.67
1977-78 Jim Counce 36 119 3.31
* Arkansas record
|